| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uriel Leon | 7 | 20 | 268 | 93 | 214 | 43 | 34 | 75 | 172 | 43 | 18 | 42 | 42 | 7 | 10 | 70 | 8 | 30 | 38 | 17 | 3 | 17 | 0 |
| 2. | Bryce Zaslaw-Altamirano | 7 | 18 | 212 | 77 | 194 | 39 | 32 | 28 | 104 | 26 | 49 | 90 | 54 | 30 | 44 | 68 | 12 | 55 | 67 | 35 | 0 | 35 | 3 |
| 3. | Zohirul Islam | 1 | 9 | 170 | 64 | 149 | 42 | 11 | 34 | 77 | 44 | 30 | 72 | 41 | 8 | 15 | 53 | 9 | 23 | 32 | 25 | 0 | 4 | 0 |
| 4. | Mike Senise | 27 | 23 | 154 | 65 | 134 | 48 | 50 | 1 | 25 | 4 | 64 | 109 | 58 | 23 | 42 | 54 | 46 | 163 | 209 | 31 | 24 | 30 | 2 |
| 5. | Asraful Azim | 5 | 15 | 143 | 64 | 141 | 45 | 21 | 11 | 35 | 31 | 53 | 106 | 50 | 4 | 10 | 40 | 22 | 50 | 72 | 20 | 1 | 8 | 1 |
| 6. | Myles Taylor | 12 | 8 | 117 | 49 | 111 | 44 | 12 | 15 | 51 | 29 | 34 | 60 | 56 | 4 | 12 | 33 | 8 | 21 | 29 | 14 | 5 | 11 | 0 |
| 7. | Christian Aguillon | 5,8,22,26 | 8 | 100 | 40 | 86 | 46 | 13 | 17 | 53 | 32 | 23 | 33 | 69 | 3 | 14 | 21 | 12 | 43 | 55 | 18 | 3 | 12 | 1 |
| 8. | Primo Belfiore | 33 | 8 | 95 | 33 | 86 | 38 | 10 | 23 | 63 | 36 | 10 | 23 | 43 | 6 | 9 | 66 | 2 | 30 | 32 | 10 | 1 | 8 | 1 |
| 9. | Giancarlo Cuesta | 77 | 10 | 92 | 37 | 84 | 44 | 17 | 6 | 15 | 40 | 31 | 69 | 44 | 12 | 25 | 48 | 14 | 45 | 59 | 14 | 4 | 4 | 0 |
| 10. | Emeka Nwajei | 9 | 4 | 89 | 35 | 58 | 60 | 1 | 6 | 15 | 40 | 29 | 43 | 67 | 13 | 19 | 68 | 12 | 11 | 23 | 1 | 0 | 3 | 0 |
| 11. | Emanuel Smith | 5 | 10 | 87 | 37 | 69 | 53 | 25 | 6 | 16 | 37 | 31 | 53 | 58 | 7 | 10 | 70 | 22 | 37 | 59 | 14 | 1 | 13 | 0 |
| 12. | Nazareth Mungin | 2 | 10 | 84 | 31 | 102 | 30 | 16 | 18 | 59 | 30 | 13 | 43 | 30 | 4 | 9 | 44 | 8 | 23 | 31 | 9 | 0 | 5 | 0 |
| 13. | Asraful Azim | 5 | 7 | 82 | 33 | 69 | 47 | 7 | 14 | 28 | 50 | 19 | 41 | 46 | 2 | 6 | 33 | 7 | 25 | 32 | 9 | 0 | 2 | 0 |
| 14. | Anik Rahman | 3 | 8 | 76 | 31 | 67 | 46 | 12 | 5 | 15 | 33 | 26 | 52 | 50 | 9 | 15 | 60 | 10 | 19 | 29 | 8 | 0 | 3 | 0 |
| 15. | Laith A | 1 | 9 | 75 | 30 | 90 | 33 | 9 | 10 | 46 | 21 | 20 | 44 | 45 | 5 | 7 | 71 | 5 | 29 | 34 | 39 | 0 | 11 | 0 |
| 16. | Joe Vargas | 8 | 5 | 73 | 30 | 59 | 50 | 9 | 7 | 28 | 25 | 23 | 31 | 74 | 6 | 13 | 46 | 3 | 25 | 28 | 18 | 0 | 5 | 0 |
| 17. | Simar Singh | 00 | 10 | 73 | 27 | 71 | 38 | 17 | 9 | 37 | 24 | 18 | 34 | 52 | 10 | 19 | 52 | 24 | 71 | 95 | 24 | 7 | 9 | 0 |
| 18. | Nel Rokk (Papa Smurf) | 3 | 5 | 70 | 27 | 77 | 35 | 8 | 7 | 32 | 21 | 20 | 45 | 44 | 9 | 16 | 56 | 4 | 11 | 15 | 7 | 1 | 5 | 0 |
| 19. | Tawhid Khair | 1 | 4 | 64 | 29 | 67 | 43 | 8 | 5 | 22 | 22 | 24 | 45 | 53 | 1 | 6 | 16 | 9 | 24 | 33 | 16 | 1 | 3 | 0 |
| 20. | Biraj Chowdhury | 0 | 5 | 63 | 25 | 53 | 47 | 10 | 7 | 17 | 41 | 18 | 36 | 50 | 6 | 11 | 54 | 7 | 15 | 22 | 9 | 1 | 8 | 0 |
| 21. | Roberto Brutus | 1 | 8 | 55 | 22 | 62 | 35 | 14 | 0 | 7 | 0 | 22 | 55 | 40 | 11 | 13 | 84 | 15 | 15 | 30 | 8 | 0 | 9 | 0 |
| 22. | Joancy Rebecca | 00 | 5 | 54 | 21 | 43 | 48 | 13 | 7 | 21 | 33 | 14 | 22 | 63 | 5 | 15 | 33 | 9 | 32 | 41 | 20 | 2 | 7 | 0 |
| 23. | francisco yanez | 6 | 6 | 49 | 18 | 54 | 33 | 8 | 5 | 26 | 19 | 13 | 28 | 46 | 8 | 10 | 80 | 6 | 14 | 20 | 3 | 1 | 2 | 0 |
| 24. | Sha Hossain | 3 | 21 | 47 | 18 | 76 | 23 | 20 | 10 | 40 | 25 | 8 | 36 | 22 | 1 | 3 | 33 | 17 | 48 | 65 | 15 | 0 | 7 | 2 |
| 25. | Zachary Hung | 17 | 9 | 47 | 21 | 35 | 60 | 12 | 0 | 0 | 0 | 21 | 35 | 60 | 5 | 14 | 35 | 12 | 29 | 41 | 7 | 2 | 2 | 0 |
| 26. | mohammad mollah | 24 | 7 | 44 | 19 | 38 | 50 | 14 | 5 | 12 | 41 | 14 | 26 | 53 | 1 | 4 | 25 | 9 | 34 | 43 | 14 | 4 | 7 | 0 |
| 27. | Shamiul Islam | 13 | 5 | 42 | 17 | 46 | 36 | 6 | 8 | 26 | 30 | 9 | 20 | 45 | 0 | 0 | 0 | 6 | 9 | 15 | 8 | 0 | 5 | 0 |
| 28. | Jose Gutierrez | 21 | 9 | 41 | 20 | 39 | 51 | 9 | 1 | 15 | 6 | 19 | 24 | 79 | 0 | 2 | 0 | 6 | 25 | 31 | 6 | 0 | 3 | 0 |
| 29. | Rajib Miah | 3 | 9 | 30 | 10 | 50 | 20 | 19 | 10 | 45 | 22 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 22 | 24 | 6 | 0 | 5 | 0 |
| 30. | Jabahri Taylor | 20 | 8 | 30 | 13 | 49 | 26 | 7 | 4 | 25 | 16 | 9 | 24 | 37 | 0 | 0 | 0 | 2 | 12 | 14 | 5 | 1 | 3 | 0 |
| 31. | Tynell brown | 7 | 2 | 28 | 12 | 26 | 46 | 3 | 4 | 14 | 28 | 8 | 12 | 66 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 32. | Nick King | 20 | 4 | 27 | 11 | 19 | 57 | 2 | 2 | 6 | 33 | 9 | 13 | 69 | 3 | 7 | 42 | 2 | 23 | 25 | 6 | 3 | 4 | 0 |
| 33. | Rich Luciano | 11 | 5 | 24 | 9 | 17 | 52 | 2 | 1 | 6 | 16 | 8 | 11 | 72 | 5 | 11 | 45 | 6 | 10 | 16 | 4 | 2 | 8 | 0 |
| 34. | Chris Jimenez | 12 | 3 | 23 | 9 | 38 | 23 | 1 | 4 | 20 | 20 | 5 | 18 | 27 | 1 | 5 | 20 | 5 | 10 | 15 | 6 | 0 | 0 | 0 |
| 35. | Imran Shishir | 11 | 12 | 22 | 8 | 42 | 19 | 6 | 6 | 35 | 17 | 2 | 7 | 28 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 7 | 0 |
| 36. | Joshua Cruz | 12 | 1 | 22 | 10 | 19 | 52 | 3 | 2 | 4 | 50 | 8 | 15 | 53 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| 37. | extra undrafted | 87 | 4 | 21 | 9 | 18 | 50 | 2 | 3 | 10 | 30 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 |
| 38. | Extra Take5 | 24 | 8 | 20 | 9 | 14 | 64 | 8 | 1 | 1 | 100 | 8 | 13 | 61 | 1 | 7 | 14 | 6 | 4 | 10 | 3 | 0 | 0 | 0 |
| 39. | Pedro Reyes | 11 | 7 | 19 | 6 | 14 | 42 | 10 | 2 | 3 | 66 | 4 | 11 | 36 | 5 | 10 | 50 | 3 | 13 | 16 | 2 | 0 | 1 | 0 |
| 40. | Reazul Hassan | 4 | 7 | 17 | 7 | 22 | 31 | 13 | 3 | 18 | 16 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 10 | 14 | 12 | 1 | 6 | 0 |
| 41. | Parmesh Prashad | 26 | 2 | 14 | 4 | 5 | 80 | 1 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 42. | Najib Khan | 0 | 3 | 14 | 5 | 10 | 50 | 0 | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| 43. | Omar Siddique | 21 | 6 | 13 | 6 | 12 | 50 | 4 | 1 | 6 | 16 | 5 | 6 | 83 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 0 | 1 | 0 |
| 44. | Cliff O'Donoghue | 1 | 4 | 8 | 3 | 9 | 33 | 3 | 0 | 0 | 0 | 3 | 9 | 33 | 2 | 4 | 50 | 8 | 6 | 14 | 3 | 0 | 3 | 0 |
| 45. | Jahmar Manderson | 10 | 1 | 8 | 4 | 11 | 36 | 0 | 0 | 2 | 0 | 4 | 9 | 44 | 0 | 2 | 0 | 3 | 9 | 12 | 3 | 0 | 0 | 0 |
| 46. | Joseph Zaslaw-Altamirano | 26 | 12 | 7 | 3 | 6 | 50 | 17 | 1 | 3 | 33 | 2 | 3 | 66 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 3 | 0 |
| 47. | Shawn Cherian | 2 | 5 | 7 | 3 | 10 | 30 | 5 | 1 | 4 | 25 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 0 | 0 |
| 48. | Sean Walker | 25 | 2 | 7 | 3 | 12 | 25 | 3 | 0 | 2 | 0 | 3 | 10 | 30 | 1 | 4 | 25 | 7 | 8 | 15 | 1 | 1 | 1 | 0 |
| 49. | Muhamed Rahman | 81 | 5 | 6 | 2 | 10 | 20 | 2 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| 50. | Nico Moucatel | NA | 1 | 6 | 3 | 10 | 30 | 0 | 0 | 2 | 0 | 3 | 8 | 37 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| 51. | ASM AL-MAMUN | 7 | 2 | 6 | 3 | 8 | 37 | 2 | 0 | 1 | 0 | 3 | 7 | 42 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| 52. | Jarrett Dogan | 14 | 7 | 3 | 1 | 14 | 7 | 4 | 1 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 3 | 0 |
| 53. | Jared Torres | 1 | 1 | 2 | 1 | 4 | 25 | 2 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 54. | Corey Ruggiano | 4 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 23 | 2952 | 1168 | 2824 | 41 | 537 | 396 | 1301 | 30 | 772 | 1523 | 50 | 220 | 429 | 51 | 400 | 1154 | 1554 | 500 | 70 | 290 | 12 | ||
