Anik Rahman

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Blue Label D4 Sat2026 Fall SABLOct 24, 2026146966.6722366.674666.670002022001
2.Take 5 D4 Sat2026 Fall SABLSep 12, 2026135683.3320005683.33331000330000
3.Blue Label D4 Sat2026 Fall SABLOct 3, 202613485012366.67254034750110000
4.Blue Label D4 Sat2026 Fall SABLSep 5, 2026105955.5620205771.430001233001
5.Undrafted D4 Sat2026 Fall SABLSep 19, 2026841330.77102041136.360002130000
6.Take 5 D4 Sat2026 Fall SABLOct 10, 202683837.500020365024501560001
7.Undrafted D4 Sat2026 Fall SABLNov 14, 202673933.3310103837.5014251121000
8.Undrafted D4 Sat2026 Fall SABLOct 17, 202631520312500300003692000
Overall TotalsGames: 8763167461251533265250915601019298003