Uriel Leon

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Adrenaline D4 Sat2026 Spring SABL SeasonJun 6, 202629102147.62191752.9414250001233000
2.Blue Label D4 Sat2026 Fall SABLOct 31, 202625101662.501510505683.330000110001
3.Take 5 D4 Sat2026 Fall SABLSep 5, 20262171070.7827977.780100000331001
4.Blue Label D4 Sat2026 Fall SABLOct 10, 20262177100.50055100.3322100221000000000
5.Woodside Knicks D4 Sat2026 Fall SABLNov 14, 20261861250.55361154.550100000331001
6.FSA D4 Sat2026 Spring SABL SeasonMay 2, 20261551241.67251145.450100001122002
7.Foster Kids D4 Sat2026 Spring SABL SeasonMay 30, 2026154944.4434757.14020331000001000
8.Woodside Knicks D4 Sat2026 Fall SABLSep 19, 20261551145.451510500100001561001
9.Take 5 D4 Sat2026 Fall SABLNov 21, 2026155862.5015862.500000000111000
10.Foster Kids D4 Sat2026 Spring SABL SeasonApr 25, 2026134944.4423742.8612502366.670001000
11.Adrenaline D4 Sat2026 Spring SABL SeasonMay 16, 20261241233.33341136.360100000221000
12.The Dons D4 Sat2026 Spring SABL SeasonMay 23, 20261141428.57431127.271333.330201121003
13.The Dons D4 Sat2026 Spring SABL SeasonApr 18, 20269312252312250000000111000
14.Foster Kids D4 Sat2026 Spring SABL SeasonJun 13, 2026931030.3343933.330100001450002
15.Take 5 D4 Sat2026 Fall SABLOct 24, 2026941330.7721714.2936500002240001
16.Woodside Knicks D4 Sat2026 Fall SABLOct 17, 202683933.3322825111000000002201
17.Splash Bros D4 Sat2026 Spring SABL SeasonMay 9, 202662825025400300000221000
18.Blue Label D4 Sat2026 Fall SABLSep 12, 2026631127.27105036500001120002
19.Take 5 D4 Sat2026 Fall SABLOct 3, 202662540025400000000000101
20.Woodside Knicks D4 Sat2026 Fall SABLAug 22, 20265254001425111000000110001
Overall TotalsGames: 2026893214433475172431842427107083038173017