Uriel Leon
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Undrafted D4 Sat | 11 | 149 | 54 | 107 | 50 | 13 | 39 | 82 | 47 | 15 | 25 | 60 | 2 | 2 | 100 | 4 | 17 | 21 | 6 | 3 | 0 | 10 |
| 2. | 2026 Spring SABL Season | Undrafted D4 Sat | 9 | 119 | 39 | 107 | 36 | 21 | 36 | 90 | 40 | 3 | 17 | 17 | 5 | 8 | 62 | 4 | 13 | 17 | 11 | 0 | 0 | 7 |
| Career | 11 | 268 | 93 | 214 | 43 | 34 | 75 | 172 | 43 | 18 | 42 | 42 | 7 | 10 | 70 | 8 | 30 | 38 | 17 | 3 | 0 | 17 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Undrafted D4 Sat | 11 | 13.55 | 4.91 | 9.73 | 50 | 1.18 | 3.55 | 7.45 | 47 | 1.36 | 2.27 | 60 | 0.18 | 0.18 | 100 | 0.36 | 1.55 | 1.91 | 0.55 | 0.27 | 0 | 0.91 |
| 2. | 2026 Spring SABL Season | Undrafted D4 Sat | 9 | 13.22 | 4.33 | 11.89 | 36 | 2.33 | 4 | 10 | 40 | 0.33 | 1.89 | 17 | 0.56 | 0.89 | 62 | 0.44 | 1.44 | 1.89 | 1.22 | 0 | 0 | 0.78 |
| Career | 11 | 24.36 | 8.45 | 19.45 | 43 | 3.09 | 6.82 | 15.64 | 43 | 1.64 | 3.82 | 42 | 0.64 | 0.91 | 70 | 0.73 | 2.73 | 3.45 | 1.55 | 0.27 | 0 | 1.55 | ||
