Rajib Miah

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Blue Label D4 Sat2026 Fall SABLOct 24, 202693560335600000000330000
2.Blue Label D4 Sat2026 Fall SABLOct 3, 202662728.57225400200200222000
3.Undrafted D4 Sat2026 Fall SABLAug 22, 202631812.5011714.290100000330001
4.Blue Label D4 Sat2026 Fall SABLSep 5, 202631520315200000000550002
5.Take 5 D4 Sat2026 Fall SABLSep 12, 202631333.3301333.330000000441000
6.Undrafted D4 Sat2026 Fall SABLSep 19, 202631812.5021714.290100001121000
7.Take 5 D4 Sat2026 Fall SABLOct 10, 20263111001111000000000000001
8.Undrafted D4 Sat2026 Fall SABLOct 17, 2026008050700100001452000
9.Undrafted D4 Sat2026 Fall SABLNov 14, 2026005020500000000000001
Overall TotalsGames: 93010502019104522050020222246005