Roberto Brutus

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Blue Label D2 Sat2026 Fall SABLOct 3, 202624112152.3812633.33915600002461004
2.Wolves D4 Sun2026 Fall SABLNov 8, 20261881172.7341110071070.7812505493001
3.Ducks D5 Sun2026 Fall SABLNov 8, 20261781266.6711333.337977.780003475002
4.Imaan D5 Sun2026 Fall SABLSep 20, 20261671070.7812366.675771.430200225001
5.The Degenerates D5 Sun2026 Fall SABLNov 15, 2026124104021333.333742.8634752353002
6.GreedyBrothers D2 Sat2026 Fall SABLSep 5, 20261141526.6713837.501714.290004151001
7.Take 5 D4 Sat2026 Fall SABLNov 14, 2026114757.1420104666.6735601011003
8.Foster Kids D5 Sun2026 Fall SABLSep 13, 2026105683.3310005683.330000330002
9.Take 5 D4 Sat2026 Fall SABLSep 19, 202610485030004850221004150001
10.Imaan D5 Sun2026 Fall SABLOct 25, 202694757.1400104666.6712501234002
11.Undrafted D4 Sat2026 Fall SABLOct 31, 2026941428.57202041233.33111001451000
12.Active Hearts Inc. D2 Sat2026 Fall SABLSep 12, 2026841233.3300504757.140002460001
13.Undrafted D4 Sat2026 Fall SABLOct 10, 2026844100.33200044100.330000000000
14.Imaan D4 Sun2026 Fall SABLOct 25, 2026841040.44000041040.440000003001
15.Jab Jab D4 Sun2026 Fall SABLNov 15, 202682366.6700002366.6744100.334595002
16.Woodside Knicks D4 Sat2026 Fall SABLSep 5, 202661128.3310201101044100.332244002
17.Undrafted D4 Sat2026 Fall SABLSep 12, 202663560100035600005160001
18.Alcoholics D4 Sun2026 Fall SABLNov 1, 202663475000034750004153000
19.Ducks D5 Sun2026 Fall SABLOct 4, 202652210030002210012500223001
20.Active Hearts Inc. D2 Sat2026 Fall SABLOct 24, 202631137.6910501812.5012500443100
21.Woodside Knicks D4 Sat2026 Fall SABLOct 24, 202631616.6700001616.67111001340000
22.Olivia's Myrmidons D2 Sat2026 Fall SABLOct 31, 202631110010001110015200661001
23.Imaan D4 Sun2026 Fall SABLSep 20, 202621425100014250001121000
24.Woodside Knicks D4 Sat2026 Fall SABLOct 3, 202621616.67302014250001452002
25.Wolves D4 Sun2026 Fall SABLOct 4, 202621812.50104014250000221001
26.Jab Jab D4 Sun2026 Fall SABLOct 11, 20262152000201333.330000330000
27.The Degenerates D5 Sun2026 Fall SABLOct 11, 202621333.3320001333.330000112000
28.GreedyBrothers D2 Sat2026 Fall SABLNov 14, 20262111000000111000000000000
29.Olivia's Myrmidons D2 Sat2026 Fall SABLSep 19, 2026003000100200001342000
30.Alcoholics D4 Sun2026 Fall SABLSep 27, 2026003030200100001012001
31.Blue Label D2 Sat2026 Fall SABLNov 7, 2026005010200300001012002
32.Olivia's Myrmidons D2 Sat2026 Fall SABLNov 21, 2026000020000000001342000
Overall TotalsGames: 3222395231414010531885178472336634773120601034