Roberto Brutus
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue Label D2 Sat | 2026 Fall SABL | Oct 3, 2026 | 24 | 11 | 21 | 52.38 | 1 | 2 | 6 | 33.33 | 9 | 15 | 60 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 |
| 2. | Wolves D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 18 | 8 | 11 | 72.73 | 4 | 1 | 1 | 100 | 7 | 10 | 70.78 | 1 | 2 | 50 | 5 | 4 | 9 | 3 | 0 | 0 | 1 |
| 3. | Ducks D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 17 | 8 | 12 | 66.67 | 1 | 1 | 3 | 33.33 | 7 | 9 | 77.78 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 0 | 2 |
| 4. | Imaan D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 16 | 7 | 10 | 70.78 | 1 | 2 | 3 | 66.67 | 5 | 7 | 71.43 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 |
| 5. | The Degenerates D5 Sun | 2026 Fall SABL | Nov 15, 2026 | 12 | 4 | 10 | 40 | 2 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 3 | 4 | 75 | 2 | 3 | 5 | 3 | 0 | 0 | 2 |
| 6. | GreedyBrothers D2 Sat | 2026 Fall SABL | Sep 5, 2026 | 11 | 4 | 15 | 26.67 | 1 | 3 | 8 | 37.50 | 1 | 7 | 14.29 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| 7. | Take 5 D4 Sat | 2026 Fall SABL | Nov 14, 2026 | 11 | 4 | 7 | 57.14 | 2 | 0 | 1 | 0 | 4 | 6 | 66.67 | 3 | 5 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 8. | Foster Kids D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 10 | 5 | 6 | 83.33 | 1 | 0 | 0 | 0 | 5 | 6 | 83.33 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 9. | Take 5 D4 Sat | 2026 Fall SABL | Sep 19, 2026 | 10 | 4 | 8 | 50 | 3 | 0 | 0 | 0 | 4 | 8 | 50 | 2 | 2 | 100 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| 10. | Imaan D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 9 | 4 | 7 | 57.14 | 0 | 0 | 1 | 0 | 4 | 6 | 66.67 | 1 | 2 | 50 | 1 | 2 | 3 | 4 | 0 | 0 | 2 |
| 11. | Undrafted D4 Sat | 2026 Fall SABL | Oct 31, 2026 | 9 | 4 | 14 | 28.57 | 2 | 0 | 2 | 0 | 4 | 12 | 33.33 | 1 | 1 | 100 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 12. | Active Hearts Inc. D2 Sat | 2026 Fall SABL | Sep 12, 2026 | 8 | 4 | 12 | 33.33 | 0 | 0 | 5 | 0 | 4 | 7 | 57.14 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 13. | Undrafted D4 Sat | 2026 Fall SABL | Oct 10, 2026 | 8 | 4 | 4 | 100.33 | 2 | 0 | 0 | 0 | 4 | 4 | 100.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Imaan D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 8 | 4 | 10 | 40.44 | 0 | 0 | 0 | 0 | 4 | 10 | 40.44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15. | Jab Jab D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 8 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 4 | 4 | 100.33 | 4 | 5 | 9 | 5 | 0 | 0 | 2 |
| 16. | Woodside Knicks D4 Sat | 2026 Fall SABL | Sep 5, 2026 | 6 | 1 | 12 | 8.33 | 1 | 0 | 2 | 0 | 1 | 10 | 10 | 4 | 4 | 100.33 | 2 | 2 | 4 | 4 | 0 | 0 | 2 |
| 17. | Undrafted D4 Sat | 2026 Fall SABL | Sep 12, 2026 | 6 | 3 | 5 | 60 | 1 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
| 18. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 |
| 19. | Ducks D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 5 | 2 | 2 | 100 | 3 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| 20. | Active Hearts Inc. D2 Sat | 2026 Fall SABL | Oct 24, 2026 | 3 | 1 | 13 | 7.69 | 1 | 0 | 5 | 0 | 1 | 8 | 12.50 | 1 | 2 | 50 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| 21. | Woodside Knicks D4 Sat | 2026 Fall SABL | Oct 24, 2026 | 3 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67 | 1 | 1 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 22. | Olivia's Myrmidons D2 Sat | 2026 Fall SABL | Oct 31, 2026 | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
| 23. | Imaan D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 2 | 1 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 24. | Woodside Knicks D4 Sat | 2026 Fall SABL | Oct 3, 2026 | 2 | 1 | 6 | 16.67 | 3 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 |
| 25. | Wolves D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 2 | 1 | 8 | 12.50 | 1 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 26. | Jab Jab D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 2 | 1 | 5 | 20 | 0 | 0 | 2 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 27. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 2 | 1 | 3 | 33.33 | 2 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28. | GreedyBrothers D2 Sat | 2026 Fall SABL | Nov 14, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Olivia's Myrmidons D2 Sat | 2026 Fall SABL | Sep 19, 2026 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 30. | Alcoholics D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 31. | Blue Label D2 Sat | 2026 Fall SABL | Nov 7, 2026 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 32. | Olivia's Myrmidons D2 Sat | 2026 Fall SABL | Nov 21, 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Overall Totals | Games: 32 | 223 | 95 | 231 | 41 | 40 | 10 | 53 | 18 | 85 | 178 | 47 | 23 | 36 | 63 | 47 | 73 | 120 | 60 | 1 | 0 | 34 | ||
