Roberto Brutus
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Pantheon D4 Sun | 11 | 106 | 43 | 90 | 47 | 22 | 6 | 17 | 35 | 37 | 73 | 50 | 14 | 23 | 60 | 19 | 36 | 55 | 20 | 1 | 0 | 10 |
| 2. | 2025 Fall SABL Queens | Pantheon D4 Sun | 9 | 73 | 31 | 79 | 39 | 14 | 5 | 16 | 31 | 26 | 63 | 41 | 6 | 15 | 40 | 16 | 17 | 33 | 19 | 0 | 0 | 5 |
| 3. | 2026 Fall SABL | Pantheon D5 Sun | 7 | 71 | 31 | 50 | 62 | 10 | 4 | 10 | 40 | 27 | 40 | 67 | 5 | 10 | 50 | 6 | 17 | 23 | 22 | 0 | 0 | 10 |
| 4. | 2026 Fall SABL | Blue Label D4 Sat | 8 | 55 | 22 | 62 | 35 | 14 | 0 | 7 | 0 | 22 | 55 | 40 | 11 | 13 | 84 | 15 | 15 | 30 | 8 | 0 | 0 | 9 |
| 5. | 2026 Fall SABL | 50Dawgs D2 Sat | 9 | 51 | 22 | 71 | 30 | 7 | 5 | 27 | 18 | 17 | 44 | 38 | 2 | 7 | 28 | 11 | 25 | 36 | 12 | 1 | 0 | 9 |
| 6. | 2026 Fall SABL | Pantheon D4 Sun | 8 | 46 | 20 | 48 | 41 | 9 | 1 | 9 | 11 | 19 | 39 | 48 | 5 | 6 | 83 | 15 | 16 | 31 | 18 | 0 | 0 | 6 |
| 7. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 38 | 15 | 42 | 35 | 11 | 1 | 6 | 16 | 14 | 36 | 38 | 7 | 13 | 53 | 4 | 8 | 12 | 7 | 0 | 0 | 4 |
| 8. | 2026 Summer SABL | Pantheon D5 Sun | 7 | 28 | 12 | 31 | 38 | 7 | 1 | 7 | 14 | 11 | 24 | 45 | 3 | 6 | 50 | 9 | 10 | 19 | 12 | 1 | 0 | 2 |
| 9. | 2026 Summer SABL | Active Hearts Fri D3 | 5 | 10 | 4 | 7 | 57 | 8 | 1 | 4 | 25 | 3 | 3 | 100 | 1 | 1 | 100 | 3 | 7 | 10 | 5 | 0 | 1 | 3 |
| Career | 11 | 478 | 200 | 480 | 41 | 102 | 24 | 103 | 23 | 176 | 377 | 46 | 54 | 94 | 57 | 98 | 151 | 249 | 123 | 3 | 1 | 58 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Pantheon D5 Sun | 7 | 10.14 | 4.43 | 7.14 | 62 | 1.43 | 0.57 | 1.43 | 40 | 3.86 | 5.71 | 67 | 0.71 | 1.43 | 50 | 0.86 | 2.43 | 3.29 | 3.14 | 0 | 0 | 1.43 |
| 2. | 2026 Summer SABL | Pantheon D4 Sun | 11 | 9.64 | 3.91 | 8.18 | 47 | 2 | 0.55 | 1.55 | 35 | 3.36 | 6.64 | 50 | 1.27 | 2.09 | 60 | 1.73 | 3.27 | 5 | 1.82 | 0.09 | 0 | 0.91 |
| 3. | 2025 Fall SABL Queens | Pantheon D4 Sun | 9 | 8.11 | 3.44 | 8.78 | 39 | 1.56 | 0.56 | 1.78 | 31 | 2.89 | 7 | 41 | 0.67 | 1.67 | 40 | 1.78 | 1.89 | 3.67 | 2.11 | 0 | 0 | 0.56 |
| 4. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 7.60 | 3 | 8.40 | 35 | 2.20 | 0.20 | 1.20 | 16 | 2.80 | 7.20 | 38 | 1.40 | 2.60 | 53 | 0.80 | 1.60 | 2.40 | 1.40 | 0 | 0 | 0.80 |
| 5. | 2026 Fall SABL | Blue Label D4 Sat | 8 | 6.88 | 2.75 | 7.75 | 35 | 1.75 | 0 | 0.88 | 0 | 2.75 | 6.88 | 40 | 1.38 | 1.63 | 84 | 1.88 | 1.88 | 3.75 | 1 | 0 | 0 | 1.13 |
| 6. | 2026 Fall SABL | Pantheon D4 Sun | 8 | 5.75 | 2.50 | 6 | 41 | 1.13 | 0.13 | 1.13 | 11 | 2.38 | 4.88 | 48 | 0.63 | 0.75 | 83 | 1.88 | 2 | 3.88 | 2.25 | 0 | 0 | 0.75 |
| 7. | 2026 Fall SABL | 50Dawgs D2 Sat | 9 | 5.67 | 2.44 | 7.89 | 30 | 0.78 | 0.56 | 3 | 18 | 1.89 | 4.89 | 38 | 0.22 | 0.78 | 28 | 1.22 | 2.78 | 4 | 1.33 | 0.11 | 0 | 1 |
| 8. | 2026 Summer SABL | Pantheon D5 Sun | 7 | 4 | 1.71 | 4.43 | 38 | 1 | 0.14 | 1 | 14 | 1.57 | 3.43 | 45 | 0.43 | 0.86 | 50 | 1.29 | 1.43 | 2.71 | 1.71 | 0.14 | 0 | 0.29 |
| 9. | 2026 Summer SABL | Active Hearts Fri D3 | 5 | 2 | 0.80 | 1.40 | 57 | 1.60 | 0.20 | 0.80 | 25 | 0.60 | 0.60 | 100 | 0.20 | 0.20 | 100 | 0.60 | 1.40 | 2 | 1 | 0 | 0.20 | 0.60 |
| Career | 11 | 43.45 | 18.18 | 43.64 | 41 | 9.27 | 2.18 | 9.36 | 23 | 16 | 34.27 | 46 | 4.91 | 8.55 | 57 | 8.91 | 13.73 | 22.64 | 11.18 | 0.27 | 0.09 | 5.27 | ||
