Tynell brown

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Undrafted D4 Sat2026 Fall SABLOct 17, 20262081747.06141040.444757.140001340000
2.GreedyBrothers D2 Sat2026 Fall SABLOct 10, 2026146610042210044100.330000000000
3.Active Hearts Inc. D2 Sat2026 Fall SABLSep 5, 2026124944.44336501333.3312502021001
4.Blue Label D4 Sat2026 Fall SABLSep 5, 202684944.44204045800000110002
5.Blue Label D2 Sat2026 Fall SABLSep 12, 2026831618.7522728.571911.110003031000
6.Active Hearts Inc. D2 Sat2026 Fall SABLOct 17, 2026831127.2712922.2212500002243000
7.50Dawgs D2 Sat2026 Fall SABLOct 31, 202683933.3302728.5712500000221100
8.50Dawgs D2 Sat2026 Fall SABLSep 19, 202631333.330111000200202020001
9.Blue Label D2 Sat2026 Fall SABLOct 24, 202631147.1421119.090300001231000
10.50Dawgs D2 Sat2026 Fall SABLNov 21, 20263111000111000000000001000
11.GreedyBrothers D2 Sat2026 Fall SABLAug 22, 202621333.3320001333.330002130001
12.Blue Label D2 Sat2026 Fall SABLNov 14, 202621812.50106012500000001000
Overall TotalsGames: 129136106331818642818424214251311249105