Tynell brown
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Olivia's Myrmidons D2 Sat | 10 | 63 | 24 | 80 | 30 | 15 | 14 | 50 | 28 | 10 | 30 | 33 | 1 | 4 | 25 | 12 | 7 | 19 | 9 | 1 | 0 | 3 |
| 2. | 2026 Fall SABL | Woodside Knicks D4 Sat | 2 | 28 | 12 | 26 | 46 | 3 | 4 | 14 | 28 | 8 | 12 | 66 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Career | 10 | 91 | 36 | 106 | 33 | 18 | 18 | 64 | 28 | 18 | 42 | 42 | 1 | 4 | 25 | 13 | 11 | 24 | 9 | 1 | 0 | 5 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Woodside Knicks D4 Sat | 2 | 14 | 6 | 13 | 46 | 1.50 | 2 | 7 | 28 | 4 | 6 | 66 | 0 | 0 | 0 | 0.50 | 2 | 2.50 | 0 | 0 | 0 | 1 |
| 2. | 2026 Fall SABL | Olivia's Myrmidons D2 Sat | 10 | 6.30 | 2.40 | 8 | 30 | 1.50 | 1.40 | 5 | 28 | 1 | 3 | 33 | 0.10 | 0.40 | 25 | 1.20 | 0.70 | 1.90 | 0.90 | 0.10 | 0 | 0.30 |
| Career | 10 | 9.10 | 3.60 | 10.60 | 33 | 1.80 | 1.80 | 6.40 | 28 | 1.80 | 4.20 | 42 | 0.10 | 0.40 | 25 | 1.30 | 1.10 | 2.40 | 0.90 | 0.10 | 0 | 0.50 | ||
