Simar Singh

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sun2026 Fall SABLNov 8, 20261671450.85115206966.6712506173001
2.Take 5 D4 Sat2026 Fall SABLSep 5, 20261561154.551356036500102462201
3.Pantheon D4 Sun2026 Fall SABLOct 4, 20261551729.412210203742.86347537104100
4.Woodside Knicks D4 Sat2026 Fall SABLAug 22, 2026145771.433020551004666.6719104001
5.Alcoholics D4 Sun2026 Fall SABLOct 18, 2026147107020207887.5000029111201
6.Imaan D4 Sun2026 Fall SABLNov 15, 20261341040.4413837.501250221001783302
7.Blue Label D4 Sat2026 Fall SABLOct 31, 2026125955.5632450.6735600004594001
8.Take 5 D4 Sat2026 Fall SABLNov 21, 20261031030215202540356077141201
9.Foster Kids D4 Sun2026 Fall SABLOct 25, 202692728.5741520125044100.33110111000
10.Foster Kids D4 Sun2026 Fall SABLSep 20, 202683837.5022633.3312500001341000
11.Imaan D4 Sun2026 Fall SABLOct 11, 202683103011520254011100017172000
12.Woodside Knicks D4 Sat2026 Fall SABLOct 17, 2026734751010331001333.334593000
13.Olivia's Myrmidons D2 Sat2026 Fall SABLOct 24, 2026621216.6720202102022100210122100
14.Take 5 D4 Sat2026 Fall SABLOct 24, 202662633.3311333.331333.3312501564101
15.Take 5 D4 Sat2026 Fall SABLOct 3, 202652102021714.291333.33000110111001
16.GreedyBrothers D2 Sat2026 Fall SABLOct 31, 20264152031333.33020125047111000
17.Jab Jab D4 Sun2026 Fall SABLNov 1, 20264152011333.3302012500663001
18.Woodside Knicks D4 Sat2026 Fall SABLNov 14, 202631616.672152001000028105102
19.50Dawgs D2 Sat2026 Fall SABLNov 7, 202621425.330030111000000333001
20.Olivia's Myrmidons D2 Sat2026 Fall SABLNov 14, 202621250100012500001120000
21.Blue Label D4 Sat2026 Fall SABLSep 12, 2026105010200301250110110101
22.Woodside Knicks D4 Sat2026 Fall SABLSep 19, 2026003010300000001890000
Overall TotalsGames: 22174641753637218923438650253865451521974814015