Simar Singh
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Boro Ballerz St Tue D4 | 10 | 95 | 38 | 87 | 43 | 19 | 16 | 50 | 32 | 22 | 37 | 59 | 3 | 7 | 42 | 20 | 51 | 71 | 8 | 8 | 1 | 5 |
| 2. | 2026 Fall SABL | Wolves D4 Sun | 8 | 87 | 32 | 81 | 39 | 14 | 11 | 44 | 25 | 21 | 37 | 56 | 12 | 15 | 80 | 14 | 60 | 74 | 18 | 6 | 0 | 5 |
| 3. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 73 | 27 | 71 | 38 | 17 | 9 | 37 | 24 | 18 | 34 | 52 | 10 | 19 | 52 | 24 | 71 | 95 | 24 | 7 | 0 | 9 |
| 4. | 2025 Fall SABL Queens | Grindhouse D2 Sat | 5 | 29 | 12 | 21 | 57 | 9 | 4 | 12 | 33 | 8 | 9 | 88 | 1 | 3 | 33 | 4 | 19 | 23 | 8 | 0 | 1 | 2 |
| 5. | 2026 Fall SABL | Blue Label D2 Sat | 4 | 14 | 5 | 23 | 21 | 6 | 1 | 8 | 12 | 4 | 15 | 26 | 3 | 4 | 75 | 7 | 21 | 28 | 6 | 1 | 0 | 1 |
| 6. | 2026 Winter SABL | Grindhouse D2 Sat | 2 | 0 | 0 | 10 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Career | 10 | 298 | 114 | 293 | 38 | 70 | 41 | 161 | 25 | 73 | 132 | 55 | 29 | 48 | 60 | 71 | 226 | 297 | 64 | 22 | 2 | 22 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Wolves D4 Sun | 8 | 10.88 | 4 | 10.13 | 39 | 1.75 | 1.38 | 5.50 | 25 | 2.63 | 4.63 | 56 | 1.50 | 1.88 | 80 | 1.75 | 7.50 | 9.25 | 2.25 | 0.75 | 0 | 0.63 |
| 2. | 2026 Winter SABL | Boro Ballerz St Tue D4 | 10 | 9.50 | 3.80 | 8.70 | 43 | 1.90 | 1.60 | 5 | 32 | 2.20 | 3.70 | 59 | 0.30 | 0.70 | 42 | 2 | 5.10 | 7.10 | 0.80 | 0.80 | 0.10 | 0.50 |
| 3. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 7.30 | 2.70 | 7.10 | 38 | 1.70 | 0.90 | 3.70 | 24 | 1.80 | 3.40 | 52 | 1 | 1.90 | 52 | 2.40 | 7.10 | 9.50 | 2.40 | 0.70 | 0 | 0.90 |
| 4. | 2025 Fall SABL Queens | Grindhouse D2 Sat | 5 | 5.80 | 2.40 | 4.20 | 57 | 1.80 | 0.80 | 2.40 | 33 | 1.60 | 1.80 | 88 | 0.20 | 0.60 | 33 | 0.80 | 3.80 | 4.60 | 1.60 | 0 | 0.20 | 0.40 |
| 5. | 2026 Fall SABL | Blue Label D2 Sat | 4 | 3.50 | 1.25 | 5.75 | 21 | 1.50 | 0.25 | 2 | 12 | 1 | 3.75 | 26 | 0.75 | 1 | 75 | 1.75 | 5.25 | 7 | 1.50 | 0.25 | 0 | 0.25 |
| 6. | 2026 Winter SABL | Grindhouse D2 Sat | 2 | 0 | 0 | 5 | 0 | 2.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Career | 10 | 29.80 | 11.40 | 29.30 | 38 | 7 | 4.10 | 16.10 | 25 | 7.30 | 13.20 | 55 | 2.90 | 4.80 | 60 | 7.10 | 22.60 | 29.70 | 6.40 | 2.20 | 0.20 | 2.20 | ||
