Emanuel Smith

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Undrafted D4 Sat2026 Fall SABLOct 24, 20261661154.55134753742.8612502572001
2.Undrafted D4 Sat2026 Fall SABLOct 3, 2026125862.5020205683.33221002462100
3.Blue Label D4 Sat2026 Fall SABLNov 14, 2026125683.3332366.67331000001341000
4.Blue Label D4 Sat2026 Fall SABLOct 17, 2026104757.1420004757.14221003472003
5.Undrafted D4 Sat2026 Fall SABLNov 21, 202672825.57314251425.332450.673581000
6.Blue Label D4 Sat2026 Fall SABLAug 22, 2026636503010356000064102003
7.Undrafted D4 Sat2026 Fall SABLSep 5, 202663837.5030103742.860002350003
8.Woodside Knicks D4 Sat2026 Fall SABLSep 12, 202663742.86101036500003141002
9.Blue Label D4 Sat2026 Fall SABLSep 19, 202663475200034750000333001
10.Woodside Knicks D4 Sat2026 Fall SABLOct 10, 202663475500034750000550000
Overall TotalsGames: 1087376953256163731535871070223759141013