Jose Gutierrez
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pantheon D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 24 | 11 | 16 | 68.75 | 0 | 2 | 4 | 50.67 | 9 | 12 | 75.82 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 2. | Heavy Links D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 17 | 8 | 13 | 61.54 | 0 | 1 | 2 | 50 | 7 | 11 | 63.64 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 3. | Imaan D5 Sun | 2026 Fall SABL | Sep 27, 2026 | 15 | 7 | 14 | 50.85 | 0 | 1 | 6 | 16.67 | 6 | 8 | 75.71 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4. | Pantheon D5 Sun | 2026 Fall SABL | Oct 18, 2026 | 13 | 6 | 14 | 42.86 | 0 | 1 | 3 | 33.33 | 5 | 11 | 45.45 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| 5. | Undrafted D4 Sat | 2026 Fall SABL | Oct 31, 2026 | 11 | 5 | 9 | 55.56 | 0 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6. | Take 5 D4 Sat | 2026 Fall SABL | Oct 17, 2026 | 8 | 4 | 7 | 57.14 | 4 | 0 | 2 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 |
| 7. | Ducks D5 Sun | 2026 Fall SABL | Nov 15, 2026 | 8 | 3 | 7 | 42.86 | 0 | 0 | 1 | 0 | 3 | 6 | 50 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 8. | The Degenerates D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 6 | 3 | 9 | 33.33 | 0 | 0 | 1 | 0 | 3 | 8 | 37.50 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
| 9. | Ducks D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 6 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 | 2 | 6 | 33.33 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
| 10. | Imaan D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 3 | 11 | 27.27 | 1 | 0 | 4 | 0 | 3 | 7 | 42.86 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| 11. | Take 5 D4 Sat | 2026 Fall SABL | Aug 22, 2026 | 4 | 2 | 4 | 50 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 12. | Undrafted D4 Sat | 2026 Fall SABL | Sep 12, 2026 | 4 | 2 | 5 | 40 | 1 | 0 | 2 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 13. | Woodside Knicks D4 Sat | 2026 Fall SABL | Oct 3, 2026 | 4 | 2 | 4 | 50 | 0 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 14. | Take 5 D4 Sat | 2026 Fall SABL | Nov 14, 2026 | 4 | 2 | 3 | 66.67 | 2 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15. | Woodside Knicks D4 Sat | 2026 Fall SABL | Sep 5, 2026 | 2 | 1 | 3 | 33.33 | 1 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16. | Take 5 D4 Sat | 2026 Fall SABL | Sep 19, 2026 | 2 | 1 | 3 | 33.33 | 1 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17. | Undrafted D4 Sat | 2026 Fall SABL | Oct 10, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 17 | 136 | 63 | 129 | 48 | 10 | 6 | 36 | 16 | 57 | 93 | 61 | 4 | 8 | 50 | 19 | 44 | 63 | 19 | 0 | 1 | 13 | ||
