Uriel Leon

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Blue Label D4 Sat2026 Fall SABLOct 31, 202625101662.501510505683.330000110001
2.Take 5 D4 Sat2026 Fall SABLSep 5, 20262171070.7827977.780100000331001
3.Blue Label D4 Sat2026 Fall SABLOct 10, 20262177100.50055100.3322100221000000000
4.Woodside Knicks D4 Sat2026 Fall SABLNov 14, 20261861250.55361154.550100000331001
5.Woodside Knicks D4 Sat2026 Fall SABLSep 19, 20261551145.451510500100001561001
6.Take 5 D4 Sat2026 Fall SABLNov 21, 2026155862.5015862.500000000111000
7.Take 5 D4 Sat2026 Fall SABLOct 24, 2026941330.7721714.2936500002240001
8.Woodside Knicks D4 Sat2026 Fall SABLOct 17, 202683933.3322825111000000002201
9.Blue Label D4 Sat2026 Fall SABLSep 12, 2026631127.27105036500001120002
10.Take 5 D4 Sat2026 Fall SABLOct 3, 202662540025400000000000101
11.Woodside Knicks D4 Sat2026 Fall SABLAug 22, 20265254001425111000000110001
Overall TotalsGames: 11149541075013398247152560221004172163010