| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Reyes | 12 | 10 | 150 | 59 | 167 | 35 | 18 | 24 | 88 | 27 | 35 | 79 | 44 | 8 | 17 | 47 | 9 | 40 | 49 | 29 | 0 | 13 | 0 |
| 2. | Roberto Brutus | 1 | 11 | 106 | 43 | 90 | 47 | 22 | 6 | 17 | 35 | 37 | 73 | 50 | 14 | 23 | 60 | 19 | 36 | 55 | 20 | 1 | 10 | 0 |
| 3. | House Nadal | 5 | 10 | 82 | 31 | 91 | 34 | 16 | 17 | 64 | 26 | 14 | 27 | 51 | 3 | 8 | 37 | 6 | 27 | 33 | 31 | 2 | 9 | 0 |
| 4. | Ricardo Pacheco | 0 | 11 | 60 | 28 | 73 | 38 | 24 | 1 | 9 | 11 | 27 | 64 | 42 | 3 | 5 | 60 | 43 | 78 | 121 | 34 | 4 | 21 | 0 |
| 5. | Hamzah Uzzama | 30 | 5 | 52 | 20 | 73 | 27 | 8 | 10 | 44 | 22 | 10 | 29 | 34 | 2 | 3 | 66 | 5 | 5 | 10 | 3 | 1 | 3 | 0 |
| 6. | Mohamad Salimi | 6 | 10 | 22 | 11 | 29 | 37 | 7 | 0 | 3 | 0 | 11 | 26 | 42 | 0 | 0 | 0 | 17 | 15 | 32 | 4 | 1 | 0 | 0 |
| 7. | Ril Kassim | 10 | 7 | 18 | 9 | 24 | 37 | 9 | 0 | 3 | 0 | 9 | 21 | 42 | 0 | 4 | 0 | 3 | 41 | 44 | 5 | 2 | 0 | 1 |
| 8. | Extra Pantheon | 79 | 6 | 16 | 7 | 9 | 77 | 0 | 0 | 1 | 0 | 7 | 8 | 87 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9. | Joel Roman | 16 | 1 | 6 | 2 | 7 | 28 | 0 | 2 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10. | Nav Singh | 51 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Mohammad Taha | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| 12. | Adnan Salimi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Overall Totals | 11 | 514 | 211 | 565 | 37 | 104 | 60 | 236 | 25 | 151 | 329 | 45 | 32 | 62 | 51 | 105 | 246 | 351 | 132 | 11 | 57 | 1 | ||
