House Nadal

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Alcoholics D4 Sun2026 Summer SABLJul 19, 2026186875.7116785.710100000001000
2.Wolves D5 Sun2026 Summer SABLJul 12, 20261661060112505862.5034750444101
3.Wonka D5 Sun2026 Summer SABLAug 2, 202615510501485012501333.330441000
4.Blue Label D4 Sun2026 Summer SABLJun 28, 20261351145.4513837.502366.670002351101
5.Imaan D5 Sun2026 Summer SABLJul 5, 2026124757.14124502366.67221000224000
6.Blue Label D4 Sun2026 Summer SABLAug 9, 2026114757.1423650111000101562002
7.Foster Kids D5 Sun2026 Summer SABLAug 9, 2026115955.561152044100.330002351002
8.Imaan D5 Sun2026 Summer SABLAug 16, 20261148503365012500000551000
9.Imaan D4 Sun2026 Summer SABLMay 31, 20261041136.36228252366.670000444000
10.Wolves D4 Sun2026 Summer SABLJul 12, 20261041233.33228252450.670000221000
11.Grindhouse D5 Sun2026 Summer SABLJul 19, 202693933.33136500300000332000
12.Wonka D5 Sun2026 Summer SABLJun 21, 2026821216.671254007024501565001
13.Foster Kids D5 Sun2026 Summer SABLAug 23, 20267365001333.332366.670000225001
14.Imaan D5 Sun2026 Summer SABLMay 31, 202661911.11104015204666.670335003
15.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 2026631030105035600001237003
16.Redeem Team LI Mon D52026 Summer SABLAug 24, 202662633.3311425125012500225001
17.Foster Kids D5 Sun2026 Summer SABLJun 28, 2026521118.18411010111000000333000
18.Imaan D4 Sun2026 Summer SABLAug 16, 202652922.2240702210012501233000
19.Imaan D4 Sun2026 Summer SABLJul 5, 202641128.332110100201333.331347102
20.Wolves D4 Sun2026 Summer SABLJun 7, 20263125000101110012500113000
21.Wolves D5 Sun2026 Summer SABLJun 7, 20263070101006034750223000
22.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 202621911.11104015200000552001
Overall TotalsGames: 22191681953432361222932734319335796574703018