House Nadal
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Pantheon D4 Sun | 11 | 159 | 66 | 130 | 50 | 19 | 18 | 62 | 29 | 48 | 68 | 70 | 9 | 20 | 45 | 6 | 36 | 42 | 42 | 1 | 0 | 12 |
| 2. | 2025 Fall SABL Queens | Pantheon D4 Sat | 11 | 124 | 48 | 117 | 41 | 7 | 18 | 66 | 27 | 30 | 51 | 58 | 10 | 13 | 76 | 19 | 23 | 42 | 16 | 2 | 6 | 7 |
| 3. | 2026 Fall SABL | Pantheon D4 Sun | 10 | 112 | 41 | 100 | 41 | 15 | 19 | 57 | 33 | 22 | 43 | 51 | 11 | 14 | 78 | 2 | 29 | 31 | 19 | 2 | 0 | 7 |
| 4. | 2026 Summer SABL | Pantheon D5 Sun | 12 | 109 | 37 | 104 | 35 | 16 | 19 | 58 | 32 | 18 | 46 | 39 | 16 | 25 | 64 | 3 | 38 | 41 | 39 | 1 | 0 | 9 |
| 5. | 2026 Fall SABL | Pantheon D5 Sun | 10 | 98 | 37 | 80 | 46 | 10 | 18 | 49 | 36 | 19 | 31 | 61 | 6 | 8 | 75 | 7 | 27 | 34 | 29 | 1 | 0 | 6 |
| 6. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 82 | 31 | 91 | 34 | 16 | 17 | 64 | 26 | 14 | 27 | 51 | 3 | 8 | 37 | 6 | 27 | 33 | 31 | 2 | 0 | 9 |
| 7. | 2025 Fall SABL Queens | Pantheon D5 Sun | 6 | 69 | 25 | 70 | 35 | 10 | 10 | 40 | 25 | 15 | 30 | 50 | 9 | 13 | 69 | 5 | 27 | 32 | 30 | 1 | 0 | 4 |
| 8. | 2026 Winter SABL | MKA D3 Sat | 1 | 11 | 4 | 10 | 40 | 0 | 2 | 5 | 40 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Career | 12 | 764 | 289 | 702 | 41 | 93 | 121 | 401 | 30 | 168 | 301 | 55 | 65 | 103 | 63 | 49 | 208 | 257 | 207 | 10 | 7 | 56 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Pantheon D4 Sun | 11 | 14.45 | 6 | 11.82 | 50 | 1.73 | 1.64 | 5.64 | 29 | 4.36 | 6.18 | 70 | 0.82 | 1.82 | 45 | 0.55 | 3.27 | 3.82 | 3.82 | 0.09 | 0 | 1.09 |
| 2. | 2025 Fall SABL Queens | Pantheon D5 Sun | 6 | 11.50 | 4.17 | 11.67 | 35 | 1.67 | 1.67 | 6.67 | 25 | 2.50 | 5 | 50 | 1.50 | 2.17 | 69 | 0.83 | 4.50 | 5.33 | 5 | 0.17 | 0 | 0.67 |
| 3. | 2025 Fall SABL Queens | Pantheon D4 Sat | 11 | 11.27 | 4.36 | 10.64 | 41 | 0.64 | 1.64 | 6 | 27 | 2.73 | 4.64 | 58 | 0.91 | 1.18 | 76 | 1.73 | 2.09 | 3.82 | 1.45 | 0.18 | 0.55 | 0.64 |
| 4. | 2026 Fall SABL | Pantheon D4 Sun | 10 | 11.20 | 4.10 | 10 | 41 | 1.50 | 1.90 | 5.70 | 33 | 2.20 | 4.30 | 51 | 1.10 | 1.40 | 78 | 0.20 | 2.90 | 3.10 | 1.90 | 0.20 | 0 | 0.70 |
| 5. | 2026 Winter SABL | MKA D3 Sat | 1 | 11 | 4 | 10 | 40 | 0 | 2 | 5 | 40 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| 6. | 2026 Fall SABL | Pantheon D5 Sun | 10 | 9.80 | 3.70 | 8 | 46 | 1 | 1.80 | 4.90 | 36 | 1.90 | 3.10 | 61 | 0.60 | 0.80 | 75 | 0.70 | 2.70 | 3.40 | 2.90 | 0.10 | 0 | 0.60 |
| 7. | 2026 Summer SABL | Pantheon D5 Sun | 12 | 9.08 | 3.08 | 8.67 | 35 | 1.33 | 1.58 | 4.83 | 32 | 1.50 | 3.83 | 39 | 1.33 | 2.08 | 64 | 0.25 | 3.17 | 3.42 | 3.25 | 0.08 | 0 | 0.75 |
| 8. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 8.20 | 3.10 | 9.10 | 34 | 1.60 | 1.70 | 6.40 | 26 | 1.40 | 2.70 | 51 | 0.30 | 0.80 | 37 | 0.60 | 2.70 | 3.30 | 3.10 | 0.20 | 0 | 0.90 |
| Career | 12 | 63.67 | 24.08 | 58.50 | 41 | 7.75 | 10.08 | 33.42 | 30 | 14 | 25.08 | 55 | 5.42 | 8.58 | 63 | 4.08 | 17.33 | 21.42 | 17.25 | 0.83 | 0.58 | 4.67 | ||
