Justin Reyes

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Summer SABLJul 5, 202626101855.56361154.554757.140000223001
2.Wolves D4 Sun2026 Fall SABLOct 4, 20262681747.06441136.364666.676875.711234005
3.Imaan D4 Sun2026 Summer SABLAug 16, 202625102441.67151435.7151050.560002353002
4.Jab Jab D4 Sun2026 Fall SABLNov 15, 20262181747.06241136.364666.67111002132100
5.Wolves D4 Sun2026 Summer SABLJul 12, 20261971546.6732728.575862.5034750662001
6.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 202619820400312255862.500001234004
7.Wolves D4 Sun2026 Summer SABLJun 7, 20261861637.5033933.333742.8635600662000
8.Alcoholics D4 Sun2026 Fall SABLNov 1, 20261871353.8524850.1435600001565102
9.Wolves D4 Sun2026 Fall SABLNov 8, 20261761540.86151338.4612500000336000
10.Alcoholics D4 Sun2026 Fall SABLSep 27, 20261661154.55124504757.14221000118001
11.Imaan D4 Sun2026 Fall SABLOct 25, 20261672133.33221118.1851050.560001125102
12.Imaan D4 Sun2026 Summer SABLMay 31, 20261461346.1522728.574666.67000110116001
13.Alcoholics D4 Sun2026 Summer SABLJul 19, 20261241233.33024502825.572366.672021001
14.Foster Kids D4 Sun2026 Fall SABLSep 13, 2026941136.3611714.2934750002247001
15.Jab Jab D4 Sun2026 Fall SABLOct 11, 202684757.14303044100.330000552010
16.Blue Label D4 Sun2026 Summer SABLAug 9, 2026731618.7531714.292922.220201014002
17.Imaan D4 Sun2026 Fall SABLSep 20, 202673122521714.2925400101344000
18.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 2026631816.67201003837.500001672001
19.Blue Label D4 Sun2026 Summer SABLJun 28, 2026421513.33107028250301562000
Overall TotalsGames: 19288112291383647163286512850172958176380723124