Justin Reyes
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 150 | 59 | 167 | 35 | 18 | 24 | 88 | 27 | 35 | 79 | 44 | 8 | 17 | 47 | 9 | 40 | 49 | 29 | 0 | 0 | 13 |
| 2. | 2026 Summer SABL | Pantheon D5 Sun | 9 | 145 | 50 | 113 | 44 | 17 | 18 | 53 | 33 | 32 | 60 | 53 | 27 | 32 | 84 | 9 | 35 | 44 | 33 | 2 | 0 | 15 |
| 3. | 2026 Fall SABL | Pantheon D5 Sun | 8 | 139 | 53 | 108 | 49 | 16 | 26 | 59 | 44 | 27 | 49 | 55 | 7 | 13 | 53 | 15 | 39 | 54 | 40 | 2 | 3 | 13 |
| 4. | 2026 Fall SABL | Pantheon D4 Sun | 9 | 138 | 53 | 124 | 42 | 18 | 23 | 75 | 30 | 30 | 49 | 61 | 9 | 12 | 75 | 8 | 23 | 31 | 43 | 3 | 1 | 11 |
| Career | 10 | 572 | 215 | 512 | 41 | 69 | 91 | 275 | 33 | 124 | 237 | 52 | 51 | 74 | 68 | 41 | 137 | 178 | 145 | 7 | 4 | 52 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Pantheon D5 Sun | 8 | 17.38 | 6.63 | 13.50 | 49 | 2 | 3.25 | 7.38 | 44 | 3.38 | 6.13 | 55 | 0.88 | 1.63 | 53 | 1.88 | 4.88 | 6.75 | 5 | 0.25 | 0.38 | 1.63 |
| 2. | 2026 Summer SABL | Pantheon D5 Sun | 9 | 16.11 | 5.56 | 12.56 | 44 | 1.89 | 2 | 5.89 | 33 | 3.56 | 6.67 | 53 | 3 | 3.56 | 84 | 1 | 3.89 | 4.89 | 3.67 | 0.22 | 0 | 1.67 |
| 3. | 2026 Fall SABL | Pantheon D4 Sun | 9 | 15.33 | 5.89 | 13.78 | 42 | 2 | 2.56 | 8.33 | 30 | 3.33 | 5.44 | 61 | 1 | 1.33 | 75 | 0.89 | 2.56 | 3.44 | 4.78 | 0.33 | 0.11 | 1.22 |
| 4. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 15 | 5.90 | 16.70 | 35 | 1.80 | 2.40 | 8.80 | 27 | 3.50 | 7.90 | 44 | 0.80 | 1.70 | 47 | 0.90 | 4 | 4.90 | 2.90 | 0 | 0 | 1.30 |
| Career | 10 | 57.20 | 21.50 | 51.20 | 41 | 6.90 | 9.10 | 27.50 | 33 | 12.40 | 23.70 | 52 | 5.10 | 7.40 | 68 | 4.10 | 13.70 | 17.80 | 14.50 | 0.70 | 0.40 | 5.20 | ||
