Roberto Brutus

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Summer SABLJul 5, 20262081361.5411333.3371070.78331003363001
2.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 20261671258.3331110061154.5512502243001
3.Blue Label D4 Sun2026 Summer SABLAug 9, 2026145771.4341250458036502020002
4.Imaan D4 Sun2026 Summer SABLAug 16, 2026135862.503111004757.14221002464000
5.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 2026115771.4310005771.4312501012002
6.Foster Kids D5 Sun2026 Summer SABLAug 23, 2026105862.5000205683.330000442001
7.Alcoholics D4 Sun2026 Summer SABLJul 19, 2026935601111002450.672450.673250000
8.Wolves D4 Sun2026 Summer SABLJul 12, 202683742.8600003742.86221003581001
9.Foster Kids D5 Sun2026 Summer SABLAug 9, 202683742.8600103650221001232000
10.Imaan D4 Sun2026 Summer SABLMay 31, 202663650200036500001450101
11.Wonka D5 Sun2026 Summer SABLAug 2, 202663933.3340003933.330105165001
12.Next Level Fri D32026 Summer SABLJul 24, 2026522100011100111000001452001
13.Alcoholics D4 Sun2026 Summer SABLJun 14, 2026421414.2930502922.220000554000
14.Wolves D4 Sun2026 Summer SABLJun 7, 202631714.292142503002019102001
15.Go Win Fri D32026 Summer SABLAug 14, 202631250101011100111000222010
16.Imaan D5 Sun2026 Summer SABLAug 16, 202631425212500200000001100
17.Blue Label D4 Sun2026 Summer SABLJun 28, 202621425200014250001231001
18.Wolves Fri D32026 Summer SABLSep 4, 20262111001000111000000000000
19.Imaan D5 Sun2026 Summer SABLMay 31, 2026103010200101333.332242000
20.Wolves D5 Sun2026 Summer SABLJun 7, 2026000000000000000110000
21.Imaan D5 Sun2026 Summer SABLJul 5, 2026000000000000001010000
22.Team Lorenzo Fri D32026 Summer SABLAug 7, 2026000020000000000000000
23.Next Level Fri D32026 Summer SABLAug 28, 2026002040200000002131002
Overall TotalsGames: 23144591284637828285110051183060315384372115