Justin Reyes

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Summer SABLJul 5, 202626101855.56361154.554757.140000223001
2.Imaan D4 Sun2026 Summer SABLAug 16, 202625102441.67151435.7151050.560002353002
3.Imaan D5 Sun2026 Summer SABLJul 5, 20262261735.293254041233.33810800552104
4.Grindhouse D5 Sun2026 Summer SABLJul 19, 20262181266.67135605771.43221001671001
5.Foster Kids D5 Sun2026 Summer SABLAug 9, 20262171546.6703837.504757.1445800662001
6.Foster Kids D5 Sun2026 Summer SABLAug 23, 20262061637.5014944.442728.5744100.330445002
7.Foster Kids D5 Sun2026 Summer SABLJun 28, 20261981457.1422728.576785.71111003365001
8.Wolves D4 Sun2026 Summer SABLJul 12, 20261971546.6732728.575862.5034750662001
9.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 202619820400312255862.500001234004
10.Wolves D4 Sun2026 Summer SABLJun 7, 20261861637.5033933.333742.8635600662000
11.Wolves D5 Sun2026 Summer SABLJun 7, 2026174757.1423650111006875.711123102
12.Wonka D5 Sun2026 Summer SABLAug 2, 2026157145031714.296785.710001458002
13.Imaan D4 Sun2026 Summer SABLMay 31, 20261461346.1522728.574666.67000110116001
14.Alcoholics D4 Sun2026 Summer SABLJul 19, 20261241233.33024502825.572366.672021001
15.Imaan D5 Sun2026 Summer SABLAug 16, 2026831225.2730603650221001454002
16.Blue Label D4 Sun2026 Summer SABLAug 9, 2026731618.7531714.292922.220201014002
17.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 2026631816.67201003837.500001672001
18.Blue Label D4 Sun2026 Summer SABLJun 28, 2026421513.33107028250301562000
19.Wolves D5 Sun2026 Summer SABLJul 12, 202621616.6720001616.670002243000
Overall TotalsGames: 19295109280383542141296713948354971187593622028