House Nadal

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Hidden Society D4 Sun2025 Fall SABL QueensOct 26, 202521101855.5601714.2991181.820101017001
2.Hidden Society D4 Sun2025 Fall SABL QueensNov 30, 20252181553.333152071070.784666.671232002
3.Alcoholics D4 Sun2026 Summer SABLJul 19, 2026186875.7116785.710100000001000
4.Omega D4 Sun2025 Fall SABL QueensOct 12, 20251781361.54115207887.500100335000
5.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 20251771546.6732922.225683.3312501122001
6.Omega D4 Sun2025 Fall SABL QueensNov 16, 20251561346.1503742.8636500101231000
7.Alcoholics D4 Sun2026 Fall SABLSep 27, 20261551050036502450.67221001231000
8.Jab Jab D4 Sun2026 Fall SABLOct 11, 2026156106010306785.71331000221000
9.Imaan D4 Sun2026 Fall SABLOct 25, 20261561735.29131127.2736500000113002
10.Alcoholics D4 Sun2026 Fall SABLNov 1, 20261551145.45036502540221000332000
11.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 202514551002221003310024501679001
12.Alcoholics D4 Sun2025 Fall SABL QueensNov 23, 20251351533.3312922.22365012500551101
13.Blue Label D4 Sun2026 Summer SABLJun 28, 20261351145.4513837.502366.670002351101
14.Imaan D4 Sun2025 Fall SABL QueensNov 2, 20251151050.561152045800100665001
15.Imaan D4 Sun2025 Fall SABL QueensDec 7, 20251151145.4531616.6745800001784002
16.Blue Label D4 Sun2026 Summer SABLAug 9, 2026114757.1423650111000101562002
17.Foster Kids D4 Sun2026 Fall SABLSep 13, 20261141040.4423933.33111000200110001
18.Jab Jab D4 Sun2026 Fall SABLNov 15, 2026114666.671245022100111000663000
19.Babbar D4 Sun2025 Fall SABL QueensNov 9, 202510485021250365012500333000
20.Imaan D4 Sun2026 Summer SABLMay 31, 20261041136.36228252366.670000444000
21.Wolves D4 Sun2026 Summer SABLJul 12, 20261041233.33228252450.670000221000
22.Imaan D4 Sun2026 Fall SABLSep 20, 20261031421.4321812.502633.3334751561002
23.Wolves D4 Sun2026 Fall SABLNov 8, 20261048503245024500000332102
24.Babbar D4 Sun2025 Fall SABL QueensOct 5, 202593742.86335600200000113003
25.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 2026631030105035600001237003
26.Imaan D4 Sun2026 Summer SABLAug 16, 202652922.2240702210012501233000
27.Wolves D4 Sun2026 Fall SABLOct 4, 202652825.5741425.3314250000334100
28.Foster Kids D4 Sun2026 Fall SABLOct 18, 202652633.331125014250000332000
29.Imaan D4 Sun2026 Summer SABLJul 5, 202641128.332110100201333.331347102
30.Wolves D4 Sun2026 Summer SABLJun 7, 20263125000101110012500113000
31.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 202621911.11104015200000552001
Overall TotalsGames: 313531383214250541832984138602342541492106925028