Joel Roman

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2025 Fall SABL QueensDec 7, 20251971546.67051241.672366.670000660001
2.Omega D4 Sun2025 Fall SABL QueensOct 12, 2025145105003650245012500110000
3.Babbar D4 Sun2025 Fall SABL QueensNov 9, 2025145955.5604757.1412500002131002
4.Hidden Society D4 Sun2025 Fall SABL QueensOct 26, 20251251338.4602728.5736500000331001
5.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 2025114944.4423837.50111000001231000
6.Omega D4 Sun2025 Fall SABL QueensNov 16, 2025841040006044100.330000330002
7.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 202583742.8612633.33111000000001000
8.Imaan D4 Sun2025 Fall SABL QueensNov 2, 2025731127.2701812.502366.670001123101
9.Alcoholics D4 Sun2026 Summer SABLJun 14, 202662728.5702633.330100001121000
10.Jab Jab D4 Sun2026 Fall SABLNov 15, 202662366.670221000100000000000
11.Alcoholics D4 Sun2026 Fall SABLNov 1, 202652450.6711333.33111000000000000
12.Alcoholics D4 Sun2025 Fall SABL QueensNov 23, 202531101001911.110100001010100
13.Imaan D4 Sun2026 Fall SABLSep 20, 202631520114250100000110100
14.Wolves D4 Sun2026 Fall SABLOct 4, 202631425114250000000330000
15.Imaan D4 Sun2026 Fall SABLOct 25, 20263152031425.330100001340100
16.Alcoholics D4 Sun2026 Fall SABLSep 27, 202621333.330020111000000000100
17.Wolves D4 Sun2026 Fall SABLNov 8, 202621333.33001012500002241000
18.Hidden Society D4 Sun2025 Fall SABL QueensNov 30, 2025004000400000001011100
19.Foster Kids D4 Sun2026 Fall SABLSep 13, 2026005000300200001010000
20.Jab Jab D4 Sun2026 Fall SABLOct 11, 2026001010000100000000000
Overall TotalsGames: 201264813834102910228193652125011273810607