| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | J O | 0 | 7 | 86 | 33 | 80 | 41 | 7 | 12 | 43 | 27 | 21 | 37 | 56 | 8 | 9 | 88 | 6 | 19 | 25 | 9 | 5 | 5 | 3 |
| 2. | Mar Fifth | 77 | 6 | 85 | 34 | 64 | 53 | 9 | 8 | 16 | 50 | 26 | 48 | 54 | 9 | 13 | 69 | 11 | 33 | 44 | 7 | 2 | 6 | 1 |
| 3. | Tao - | 28 | 6 | 60 | 27 | 60 | 45 | 6 | 1 | 18 | 5 | 26 | 42 | 61 | 5 | 9 | 55 | 14 | 16 | 30 | 5 | 0 | 2 | 0 |
| 4. | Extra GreedyBrothers | 88 | 5 | 35 | 13 | 16 | 81 | 0 | 7 | 9 | 77 | 6 | 7 | 85 | 2 | 2 | 100 | 1 | 5 | 6 | 2 | 0 | 2 | 0 |
| 5. | Dontae Whitehead | 12 | 6 | 35 | 15 | 35 | 42 | 18 | 4 | 12 | 33 | 11 | 23 | 47 | 1 | 3 | 33 | 10 | 33 | 43 | 2 | 5 | 5 | 0 |
| 6. | Q Hicks | 19 | 7 | 27 | 11 | 32 | 34 | 4 | 5 | 21 | 23 | 6 | 11 | 54 | 0 | 3 | 0 | 3 | 9 | 12 | 6 | 0 | 3 | 0 |
| 7. | Greg Jones | 15 | 1 | 17 | 6 | 13 | 46 | 1 | 2 | 6 | 33 | 4 | 7 | 57 | 3 | 3 | 100 | 7 | 3 | 10 | 1 | 0 | 1 | 0 |
| 8. | Jordan Rayside | 0 | 7 | 16 | 6 | 28 | 21 | 6 | 2 | 20 | 10 | 4 | 8 | 50 | 2 | 4 | 50 | 1 | 4 | 5 | 6 | 1 | 3 | 1 |
| 9. | Anthony Price | 4 | 5 | 15 | 7 | 19 | 36 | 1 | 1 | 6 | 16 | 6 | 13 | 46 | 0 | 2 | 0 | 1 | 3 | 4 | 6 | 1 | 2 | 0 |
| 10. | R Keys | 15 | 4 | 13 | 4 | 18 | 22 | 2 | 3 | 9 | 33 | 1 | 9 | 11 | 2 | 4 | 50 | 1 | 4 | 5 | 6 | 0 | 1 | 1 |
| 11. | Bartosz Sawon | 10 | 2 | 9 | 4 | 7 | 57 | 1 | 0 | 1 | 0 | 4 | 6 | 66 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12. | John Davy | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13. | Mike Wright | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 6 | 0 | 2 | 2 |
| Overall Totals | 7 | 399 | 160 | 375 | 42 | 59 | 45 | 161 | 27 | 115 | 214 | 53 | 34 | 56 | 60 | 57 | 139 | 196 | 56 | 14 | 32 | 8 | ||
