#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Lights Out D2 Sat2026 Winter SABLJan 31, 20262291947.37141136.365862.500102352102
2.Grindhouse D2 Sat2026 Winter SABLJan 10, 20261761250235603742.8622100.672571000
3.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 20261361637.5011812.505862.500001234000
4.Bowl Bites D2 Sat2026 Winter SABLJan 3, 2026104850.14025402366.670000220100
5.SOA D2 Sat2026 Winter SABLJan 24, 2026104944.44005044100.33221000442200
6.Grindhouse D2 Sat2026 Winter SABLFeb 14, 2026836501245012500001120132
7.BROGODS D2 Sat2026 Winter SABLJan 17, 20266110102050152044100.330220001
Overall TotalsGames: 78633804171243272137568988619259535