#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 20261991369.23203091090111004370001
2.Imaan D3 Thur2026 Winter SABLJan 22, 20261571258.333125061060.670001340110
3.BROGODS D2 Sat2026 Winter SABLJan 17, 2026146125021333.335955.5612505380000
4.Bowl Bites D2 Sat2026 Winter SABLJan 3, 20261361442.8610506966.6712501120001
5.Team Alpha D3 Thur2026 Winter SABLJan 29, 20261141136.3620504666.673742.863580001
6.NYC D3 Thur2026 Winter SABLFeb 5, 2026103742.86214252366.6735603690200
7.NYC D3 Thur2026 Winter SABLMay 21, 20261041040.4400204850.142366.673580400
8.Imaan D3 Thur2026 Winter SABLFeb 12, 202683837.5020103742.862450.671453000
9.Grindhouse D2 Sat2026 Winter SABLJan 10, 2026735600010347512503141000
10.Team Alpha D3 Thur2026 Winter SABLMar 26, 2026733100211100221000001561010
11.NYC D3 Thur2026 Winter SABLApr 16, 202663650102034750002572010
12.Lights Out D2 Sat2026 Winter SABLJan 31, 202652728.571030245012500331000
13.SOA D2 Sat2026 Winter SABLJan 24, 202621911.1100301616.670001563000
Overall TotalsGames: 131275411746184351150826015285328497711733