#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bowl Bites D2 Sat2025 Fall SABL QueensNov 8, 20252191464.293125081266.672366.674482101
2.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 20261991369.23203091090111004370001
3.Bowl Bites D2 Sat2025 Fall SABL QueensOct 4, 20251781266.671125071070.780001340201
4.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 20251671546.671142561154.5512502243102
5.BROGODS D2 Sat2025 Fall SABL QueensNov 1, 20251571936.84105071450.8512502352000
6.BROGODS D2 Sat2026 Winter SABLJan 17, 2026146125021333.335955.5612505380000
7.Bowl Bites D2 Sat2026 Winter SABLJan 3, 20261361442.8610506966.6712501120001
8.Grindhouse D2 Sat2025 Fall SABL QueensOct 11, 2025125771.4310105683.33221000114013
9.BROGODS D2 Sat2025 Fall SABL QueensSep 20, 2025115955.5600005955.561110047111010
10.Active Hearts Inc. D2 Sat2026 Fall SABLOct 3, 2026104104002633.3324500002132000
11.The Get Back D2 Sat2025 Fall SABL QueensSep 6, 20258376000203560221002130010
12.Olivia's Myrmidons D2 Sat2026 Fall SABLOct 10, 202683560212502366.67111001341000
13.Grindhouse D2 Sat2026 Winter SABLJan 10, 2026735600010347512503141000
14.UPDASCORE D2 Sat2025 Fall SABL QueensSep 13, 20255254000102450.6712503253012
15.Lights Out D2 Sat2026 Winter SABLJan 31, 202652728.571030245012500331000
16.Olivia's Myrmidons D2 Sat2026 Fall SABLAug 22, 202642825.5710402450.670002131202
17.Blue Label D2 Sat2026 Fall SABLSep 19, 202642728.5700102633.330001344102
18.SOA D2 Sat2026 Winter SABLJan 24, 202621911.1100301616.670001563000
19.Blue Label D2 Sat2026 Fall SABLOct 31, 202621333.331020111000000000000
20.50Dawgs D2 Sat2026 Fall SABLNov 14, 202621250400012500000111000
21.Active Hearts Inc. D2 Sat2026 Fall SABLNov 7, 20261010000001012500221000
22.50Dawgs D2 Sat2026 Fall SABLSep 5, 2026001000000100000000000
23.50Dawgs D2 Sat2026 Fall SABLOct 17, 2026002000100100000000001
Overall TotalsGames: 23196861874521751137913658172665385088307416