#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bowl Bites D2 Sat2025 Fall SABL QueensNov 22, 20251341330.7702633.332728.5734751012010
2.UPDASCORE D2 Sat2025 Fall SABL QueensOct 25, 202510416252060410402366.671122011
3.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 2025103103012450.671616.67221000333001
4.The Get Back D2 Sat2025 Fall SABL QueensOct 18, 202582366.6722366.67000221000113000
5.Grindhouse D2 Sat2025 Fall SABL QueensOct 11, 2025731030014252633.330001341010
6.BROGODS D2 Sat2025 Fall SABL QueensNov 1, 20257282531616.671250221000442001
7.Bowl Bites D2 Sat2025 Fall SABL QueensNov 8, 202551616.6700401250331001231002
8.Bowl Bites D2 Sat2026 Winter SABLJan 3, 202652728.5711333.3314250000112000
9.BROGODS D2 Sat2026 Winter SABLJan 17, 2026412500125000012500111001
10.The Get Back D2 Sat2025 Fall SABL QueensSep 6, 202531100111000000000111000
11.BROGODS D2 Sat2025 Fall SABL QueensSep 20, 202531520114250100002021001
12.Grindhouse D2 Sat2026 Winter SABLJan 10, 202631616.6711333.330300000003010
13.Bowl Bites D2 Sat2025 Fall SABL QueensOct 4, 202521333.331020111000001120010
14.Lights Out D2 Sat2026 Winter SABLJan 31, 20261030001002012501230000
15.UPDASCORE D2 Sat2025 Fall SABL QueensSep 13, 2025000000000000000000010
Overall TotalsGames: 1581269327121349261344291620808202822067