Mike Wright

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 2025844100.33000044100.330101233000
2.The Get Back D2 Sat2025 Fall SABL QueensOct 18, 20254142500201250221000334000
3.Bowl Bites D2 Sat2025 Fall SABL QueensOct 4, 20253111000111000000000220000
4.UPDASCORE D2 Sat2025 Fall SABL QueensOct 25, 202520301000030221002130000
5.Bowl Bites D2 Sat2025 Fall SABL QueensNov 8, 202521333.33001012500000110000
6.The Get Back D2 Sat2025 Fall SABL QueensSep 6, 2025002000000200000000000
7.UPDASCORE D2 Sat2025 Fall SABL QueensSep 13, 2025002000000200000110010
8.BROGODS D2 Sat2025 Fall SABL QueensNov 1, 2025001000100000000220001
9.Bowl Bites D2 Sat2025 Fall SABL QueensNov 22, 2025001000000100002021200
10.Bowl Bites D2 Sat2026 Winter SABLJan 3, 2026001000000100001012001
11.Grindhouse D2 Sat2026 Winter SABLJan 10, 2026000000000000001121010
12.Lights Out D2 Sat2026 Winter SABLJan 31, 2026001020000100000222000
13.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 2026000010000000000221001
14.Grindhouse D2 Sat2026 Winter SABLFeb 14, 2026001010000100000220010
Overall TotalsGames: 141972429515206193145807192614233