#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.SOA D2 Sat2026 Winter SABLJan 24, 2026104850.14025402366.670000221000
2.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 202652633.331142512500001012000
3.Grindhouse D2 Sat2026 Winter SABLJan 10, 202631250012500000000110000
4.BROGODS D2 Sat2026 Winter SABLJan 17, 202631425114250000301121001
5.Bowl Bites D2 Sat2026 Winter SABLJan 3, 202621333.33001012500000111001
6.Lights Out D2 Sat2026 Winter SABLJan 31, 20262142510101333.330001231000
7.Grindhouse D2 Sat2026 Winter SABLFeb 14, 2026215201040111000000220001
Overall TotalsGames: 7271132344521236115403039126003