#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Lights Out D2 Sat2026 Winter SABLJan 31, 20262291947.37141136.365862.500102352102
2.Active Hearts Inc. D2 Sat2026 Fall SABLNov 7, 2026186966.672365033100331001010300
3.Grindhouse D2 Sat2026 Winter SABLJan 10, 20261761250235603742.8622100.672571000
4.Olivia's Myrmidons D2 Sat2026 Fall SABLAug 22, 20261761346.15141136.36221001333.331343001
5.50Dawgs D2 Sat2026 Fall SABLNov 14, 2026156966.6721333.335683.33221000112001
6.Bowl Bites D2 Sat2026 Winter SABLFeb 7, 20261361637.5011812.505862.500001234000
7.50Dawgs D2 Sat2026 Fall SABLOct 17, 2026114666.6702450.672210012500112100
8.Bowl Bites D2 Sat2026 Winter SABLJan 3, 2026104850.14025402366.670000220100
9.SOA D2 Sat2026 Winter SABLJan 24, 2026104944.44005044100.33221000442200
10.Blue Label D2 Sat2026 Fall SABLOct 31, 20261041040.4412633.332450.670002240000
11.Grindhouse D2 Sat2026 Winter SABLFeb 14, 2026836501245012500001120132
12.50Dawgs D2 Sat2026 Fall SABLSep 5, 2026836500245012500002133102
13.BROGODS D2 Sat2026 Winter SABLJan 17, 20266110102050152044100.330220001
14.Olivia's Myrmidons D2 Sat2026 Fall SABLOct 10, 2026522100111100111000000110000
15.Active Hearts Inc. D2 Sat2026 Fall SABLOct 3, 20264282510502366.670001782202
16.Blue Label D2 Sat2026 Fall SABLSep 19, 2026312500111000100000112102
Overall TotalsGames: 161776714546152884333961631519781336492313313