| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Reyes | 12 | 8 | 139 | 53 | 108 | 49 | 16 | 26 | 59 | 44 | 27 | 49 | 55 | 7 | 13 | 53 | 15 | 39 | 54 | 40 | 2 | 13 | 3 |
| 2. | Melvin Gager | 11 | 9 | 109 | 39 | 81 | 48 | 10 | 17 | 51 | 33 | 22 | 30 | 73 | 14 | 19 | 73 | 16 | 50 | 66 | 34 | 2 | 8 | 6 |
| 3. | House Nadal | 5 | 10 | 98 | 37 | 80 | 46 | 10 | 18 | 49 | 36 | 19 | 31 | 61 | 6 | 8 | 75 | 7 | 27 | 34 | 29 | 1 | 6 | 0 |
| 4. | Mohamad Salimi | 6 | 10 | 82 | 35 | 94 | 37 | 11 | 5 | 14 | 35 | 30 | 80 | 37 | 7 | 9 | 77 | 22 | 20 | 42 | 4 | 1 | 22 | 0 |
| 5. | Roberto Brutus | 4 | 7 | 71 | 31 | 50 | 62 | 10 | 4 | 10 | 40 | 27 | 40 | 67 | 5 | 10 | 50 | 6 | 17 | 23 | 22 | 0 | 10 | 0 |
| 6. | Joel Roman | 16 | 9 | 41 | 17 | 54 | 31 | 1 | 7 | 35 | 20 | 10 | 19 | 52 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 3 | 0 |
| 7. | Abdul Nas | 22 | 4 | 13 | 6 | 9 | 66 | 1 | 1 | 2 | 50 | 5 | 7 | 71 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 1 | 1 | 0 |
| 8. | Ril Kassim | 10 | 5 | 12 | 6 | 12 | 50 | 3 | 0 | 2 | 0 | 6 | 10 | 60 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 0 | 0 | 0 |
| 9. | Adnan Salimi | 2 | 1 | 5 | 2 | 2 | 100 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Overall Totals | 10 | 570 | 226 | 490 | 46 | 62 | 79 | 223 | 35 | 147 | 267 | 55 | 39 | 61 | 63 | 79 | 182 | 261 | 140 | 8 | 63 | 9 | ||
