Justin Reyes

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D5 Sun2026 Fall SABLOct 25, 202629112445.83261346.1551145.45111002793102
2.Imaan D5 Sun2026 Summer SABLJul 5, 20262261735.293254041233.33810800552104
3.The Degenerates D5 Sun2026 Fall SABLOct 11, 202622101758.8212450.6781361.540004040033
4.Ducks D5 Sun2026 Fall SABLNov 8, 20262271070.7844666.67347545800333004
5.Grindhouse D5 Sun2026 Summer SABLJul 19, 20262181266.67135605771.43221001671001
6.Foster Kids D5 Sun2026 Summer SABLAug 9, 20262171546.6703837.504757.1445800662001
7.Foster Kids D5 Sun2026 Summer SABLAug 23, 20262061637.5014944.442728.5744100.330445002
8.Foster Kids D5 Sun2026 Summer SABLJun 28, 20261981457.1422728.576785.71111003365001
9.Ducks D5 Sun2026 Fall SABLOct 4, 20261971163.6444757.14347512501346000
10.Wolves D5 Sun2026 Summer SABLJun 7, 2026174757.1423650111006875.711123102
11.The Degenerates D5 Sun2026 Fall SABLNov 15, 20261671353.8532728.575683.33010210127002
12.Wonka D5 Sun2026 Summer SABLAug 2, 2026157145031714.296785.710001458002
13.Imaan D5 Sun2026 Fall SABLSep 20, 20261551729.41051338.460400200666000
14.Heavy Links D5 Sun2026 Fall SABLSep 27, 20261251050125403560000671311100
15.Imaan D5 Sun2026 Summer SABLAug 16, 2026831225.2730603650221001454002
16.Foster Kids D5 Sun2026 Fall SABLSep 13, 202641616.671142502012500334002
17.Wolves D5 Sun2026 Summer SABLJul 12, 202621616.6720001616.670002243000
Overall TotalsGames: 17284103221463344112395910954344575247498734328