House Nadal

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.The Degenerates D5 Sun2026 Fall SABLNov 15, 20262181457.1415862.5036500003141000
2.Alcoholics D4 Sun2026 Fall SABLSep 27, 20261551050036502450.67221001231000
3.Jab Jab D4 Sun2026 Fall SABLOct 11, 2026156106010306785.71331000221000
4.Imaan D4 Sun2026 Fall SABLOct 25, 20261561735.29131127.2736500000113002
5.Alcoholics D4 Sun2026 Fall SABLNov 1, 20261551145.45036502540221000332000
6.Foster Kids D5 Sun2026 Fall SABLSep 13, 2026145105004944.44111000001453000
7.Imaan D5 Sun2026 Fall SABLOct 25, 2026126125020306966.670001343000
8.Foster Kids D4 Sun2026 Fall SABLSep 13, 20261141040.4423933.33111000200110001
9.The Degenerates D5 Sun2026 Fall SABLOct 11, 2026114757.1432366.672450111000000000
10.Jab Jab D4 Sun2026 Fall SABLNov 15, 2026114666.671245022100111000663000
11.Imaan D4 Sun2026 Fall SABLSep 20, 20261031421.4321812.502633.3334751561002
12.Heavy Links D5 Sun2026 Fall SABLNov 1, 20261044100.33022100221000000005000
13.Wolves D4 Sun2026 Fall SABLNov 8, 20261048503245024500000332102
14.Heavy Links D5 Sun2026 Fall SABLSep 27, 20268365000203475221002684004
15.Foster Kids D5 Sun2026 Fall SABLOct 18, 202683103022728.571333.330000337100
16.Imaan D5 Sun2026 Fall SABLSep 20, 202661425.3301425.3300035600554000
17.Wolves D4 Sun2026 Fall SABLOct 4, 202652825.5741425.3314250000334100
18.Ducks D5 Sun2026 Fall SABLOct 4, 202652728.570152012500000331000
19.Foster Kids D4 Sun2026 Fall SABLOct 18, 202652633.331125014250000332000
20.Ducks D5 Sun2026 Fall SABLNov 8, 202631616.6721616.670000000221002
Overall TotalsGames: 20210781804325371063441745517227795665483013