Roberto Brutus
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ducks D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 17 | 8 | 12 | 66.67 | 1 | 1 | 3 | 33.33 | 7 | 9 | 77.78 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 0 | 2 |
| 2. | Imaan D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 16 | 7 | 10 | 70.78 | 1 | 2 | 3 | 66.67 | 5 | 7 | 71.43 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 |
| 3. | The Degenerates D5 Sun | 2026 Fall SABL | Nov 15, 2026 | 12 | 4 | 10 | 40 | 2 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 3 | 4 | 75 | 2 | 3 | 5 | 3 | 0 | 0 | 2 |
| 4. | Foster Kids D5 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 11 | 3 | 11 | 27.27 | 4 | 1 | 2 | 50 | 2 | 9 | 22.22 | 4 | 6 | 66.67 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 5. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 10 | 5 | 15 | 33.33 | 2 | 0 | 3 | 0 | 5 | 12 | 41.67 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 6. | Foster Kids D5 Sun | 2026 Summer SABL | Aug 23, 2026 | 10 | 5 | 8 | 62.50 | 0 | 0 | 2 | 0 | 5 | 6 | 83.33 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| 7. | Foster Kids D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 10 | 5 | 6 | 83.33 | 1 | 0 | 0 | 0 | 5 | 6 | 83.33 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 8. | Imaan D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 9 | 4 | 7 | 57.14 | 0 | 0 | 1 | 0 | 4 | 6 | 66.67 | 1 | 2 | 50 | 1 | 2 | 3 | 4 | 0 | 0 | 2 |
| 9. | Big Baller Brand D5 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 8 | 4 | 5 | 80 | 1 | 0 | 0 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| 10. | Foster Kids D5 Sun | 2026 Summer SABL | Aug 9, 2026 | 8 | 3 | 7 | 42.86 | 0 | 0 | 1 | 0 | 3 | 6 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 11. | Wonka D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 6 | 3 | 9 | 33.33 | 4 | 0 | 0 | 0 | 3 | 9 | 33.33 | 0 | 1 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 1 |
| 12. | Foster Kids D5 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 5 | 2 | 7 | 28.57 | 0 | 0 | 1 | 0 | 2 | 6 | 33.33 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13. | Ducks D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 5 | 2 | 2 | 100 | 3 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| 14. | Omega D5 Sun | 2025 Fall SABL Queens | Nov 23, 2025 | 4 | 1 | 4 | 25 | 4 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 15. | Imaan D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 3 | 1 | 4 | 25 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 2 | 1 | 3 | 33.33 | 2 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17. | Imaan D5 Sun | 2026 Summer SABL | May 31, 2026 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 18. | Wolves D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19. | Imaan D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 19 | 137 | 58 | 123 | 47 | 28 | 6 | 23 | 26 | 52 | 100 | 52 | 15 | 29 | 51 | 19 | 35 | 54 | 41 | 1 | 0 | 16 | ||
