Justin Reyes

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D5 Sun2026 Fall SABLOct 25, 202629112445.83261346.1551145.45111002793102
2.Wolves D4 Sun2026 Fall SABLOct 4, 20262681747.06441136.364666.676875.711234005
3.The Degenerates D5 Sun2026 Fall SABLOct 11, 202622101758.8212450.6781361.540004040033
4.Ducks D5 Sun2026 Fall SABLNov 8, 20262271070.7844666.67347545800333004
5.Jab Jab D4 Sun2026 Fall SABLNov 15, 20262181747.06241136.364666.67111002132100
6.Ducks D5 Sun2026 Fall SABLOct 4, 20261971163.6444757.14347512501346000
7.Alcoholics D4 Sun2026 Fall SABLNov 1, 20261871353.8524850.1435600001565102
8.Wolves D4 Sun2026 Fall SABLNov 8, 20261761540.86151338.4612500000336000
9.Alcoholics D4 Sun2026 Fall SABLSep 27, 20261661154.55124504757.14221000118001
10.Imaan D4 Sun2026 Fall SABLOct 25, 20261672133.33221118.1851050.560001125102
11.The Degenerates D5 Sun2026 Fall SABLNov 15, 20261671353.8532728.575683.33010210127002
12.Imaan D5 Sun2026 Fall SABLSep 20, 20261551729.41051338.460400200666000
13.Heavy Links D5 Sun2026 Fall SABLSep 27, 20261251050125403560000671311100
14.Foster Kids D4 Sun2026 Fall SABLSep 13, 2026941136.3611714.2934750002247001
15.Jab Jab D4 Sun2026 Fall SABLOct 11, 202684757.14303044100.330000552010
16.Imaan D4 Sun2026 Fall SABLSep 20, 202673122521714.2925400101344000
17.Foster Kids D5 Sun2026 Fall SABLSep 13, 202641616.671142502012500334002
Overall TotalsGames: 1727710623245344913436579858162564236285835424