House Nadal

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Big Baller Brand D5 Sun2025 Fall SABL QueensNov 30, 20252191560.2923742.866875.710001343001
2.The Degenerates D5 Sun2026 Fall SABLNov 15, 20262181457.1415862.5036500003141000
3.Omega D5 Sun2025 Fall SABL QueensNov 23, 20251751050.5612450.673650551001125000
4.Wolves D5 Sun2026 Summer SABLJul 12, 20261661060112505862.5034750444101
5.Wonka D5 Sun2026 Summer SABLAug 2, 202615510501485012501333.330441000
6.Foster Kids D5 Sun2026 Fall SABLSep 13, 2026145105004944.44111000001453000
7.Imaan D5 Sun2025 Fall SABL QueensNov 9, 20251351338.4612825356012502121411000
8.Imaan D5 Sun2026 Summer SABLJul 5, 2026124757.14124502366.67221000224000
9.Imaan D5 Sun2026 Fall SABLOct 25, 2026126125020306966.670001343000
10.Foster Kids D5 Sun2026 Summer SABLAug 9, 2026115955.561152044100.330002351002
11.Imaan D5 Sun2026 Summer SABLAug 16, 20261148503365012500000551000
12.The Degenerates D5 Sun2026 Fall SABLOct 11, 2026114757.1432366.672450111000000000
13.Heavy Links D5 Sun2026 Fall SABLNov 1, 20261044100.33022100221000000005000
14.Silver Bullets D5 Sun2025 Fall SABL QueensNov 16, 202593933.3322728.57125012500662001
15.Grindhouse D5 Sun2026 Summer SABLJul 19, 202693933.33136500300000332000
16.Wonka D5 Sun2026 Summer SABLJun 21, 2026821216.671254007024501565001
17.Heavy Links D5 Sun2026 Fall SABLSep 27, 20268365000203475221002684004
18.Foster Kids D5 Sun2026 Fall SABLOct 18, 202683103022728.571333.330000337100
19.Foster Kids D5 Sun2026 Summer SABLAug 23, 20267365001333.332366.670000225001
20.Imaan D5 Sun2026 Summer SABLMay 31, 202661911.11104015204666.670335003
21.Redeem Team LI Mon D52026 Summer SABLAug 24, 202662633.3311425125012500225001
22.Imaan D5 Sun2026 Fall SABLSep 20, 202661425.3301425.3300035600554000
23.Foster Kids D5 Sun2025 Fall SABL QueensDec 14, 2025521315.3811714.291616.670000113101
24.Foster Kids D5 Sun2026 Summer SABLJun 28, 2026521118.18411010111000000333000
25.Ducks D5 Sun2026 Fall SABLOct 4, 202652728.570152012500000331000
26.Foster Kids D5 Sun2025 Fall SABL QueensDec 7, 202541101030701333.332450.671456001
27.Wolves D5 Sun2026 Summer SABLJun 7, 20263070101006034750223000
28.Ducks D5 Sun2026 Fall SABLNov 8, 202631616.6721616.670000000221002
Overall TotalsGames: 28276992543836471473152107483146671592107983019