| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Ferreira | 18 | 9 | 165 | 57 | 139 | 41 | 5 | 40 | 100 | 40 | 17 | 39 | 43 | 11 | 13 | 84 | 4 | 23 | 27 | 17 | 1 | 4 | 0 |
| 2. | Renee Rosario | 0 | 9 | 126 | 59 | 89 | 66 | 24 | 0 | 1 | 0 | 59 | 88 | 67 | 8 | 18 | 44 | 18 | 59 | 77 | 40 | 12 | 7 | 2 |
| 3. | Alex Rivera | 5 | 5 | 100 | 36 | 78 | 46 | 1 | 19 | 43 | 44 | 17 | 35 | 48 | 9 | 15 | 60 | 1 | 10 | 11 | 11 | 0 | 3 | 4 |
| 4. | Richard Tulsi | 10 | 6 | 41 | 14 | 53 | 26 | 5 | 9 | 39 | 23 | 5 | 14 | 35 | 4 | 8 | 50 | 2 | 2 | 4 | 14 | 0 | 3 | 0 |
| 5. | Scott Tiwari | 1 | 10 | 27 | 13 | 25 | 52 | 3 | 0 | 1 | 0 | 13 | 24 | 54 | 1 | 5 | 20 | 15 | 29 | 44 | 8 | 1 | 4 | 0 |
| 6. | Maxwell Gouveia | 12 | 9 | 27 | 13 | 29 | 44 | 11 | 1 | 9 | 11 | 12 | 20 | 60 | 0 | 3 | 0 | 15 | 32 | 47 | 10 | 2 | 3 | 0 |
| 7. | Cory Pena | 2 | 1 | 19 | 8 | 20 | 40 | 1 | 3 | 9 | 33 | 5 | 11 | 45 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 0 |
| 8. | Zaire Graham | 23 | 6 | 12 | 6 | 20 | 30 | 6 | 0 | 6 | 0 | 6 | 14 | 42 | 0 | 0 | 0 | 3 | 12 | 15 | 2 | 3 | 6 | 1 |
| 9. | Stefan Graham | 3 | 7 | 9 | 2 | 13 | 15 | 8 | 0 | 0 | 0 | 2 | 13 | 15 | 5 | 10 | 50 | 14 | 15 | 29 | 2 | 2 | 3 | 0 |
| 10. | Extra Alcoholics | 79 | 1 | 8 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Jason Ramgoolam | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Overall Totals | 10 | 534 | 212 | 471 | 45 | 66 | 72 | 208 | 34 | 140 | 263 | 53 | 38 | 75 | 50 | 75 | 187 | 262 | 112 | 21 | 34 | 7 | ||
