Zaire Graham
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pantheon D4 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 3 | 8 | 37.50 | 0 | 0 | 2 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2. | Foster Kids D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3. | Pantheon D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| 5. | Foster Kids D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| 6. | Imaan D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 |
| Overall Totals | Games: 6 | 12 | 6 | 20 | 30 | 6 | 0 | 6 | 0 | 6 | 14 | 42 | 0 | 0 | 0 | 3 | 12 | 15 | 2 | 3 | 1 | 6 | ||
