Zaire Graham

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sun2026 Fall SABLNov 1, 202663837.50002036500000110002
2.Foster Kids D4 Sun2026 Fall SABLNov 15, 202642366.6700002366.670000110000
3.Pantheon D4 Sun2026 Fall SABLSep 27, 20262111001000111000000000000
4.Jab Jab D4 Sun2026 Fall SABLSep 20, 2026003000000300002461100
5.Foster Kids D4 Sun2026 Fall SABLOct 11, 2026003040300000000220112
6.Imaan D4 Sun2026 Fall SABLNov 8, 2026002010100100001451102
Overall TotalsGames: 61262030606061442000312152316