Richard Tulsi

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Heavy Links D5 Sun2026 Fall SABLOct 18, 202636132065.42081457.145683.332450.671341002
2.Ducks D5 Sun2026 Fall SABLSep 27, 20262491656.2524757.145955.5624503251100
3.Heavy Links D5 Sun2026 Fall SABLSep 13, 20262391656.2504944.445771.4312501671001
4.Imaan D5 Sun2026 Fall SABLOct 4, 20262372133.33071643.7505024501341001
5.Pantheon D5 Sun2026 Fall SABLNov 15, 20262272035.84141330.773742.8645801233001
6.Ducks D5 Sun2026 Fall SABLNov 1, 20262161154.55051050.561110044100.330113001
7.Imaan D5 Sun2026 Fall SABLNov 8, 20261872330.43031717.654666.6712502683000
8.Foster Kids D5 Sun2026 Fall SABLOct 25, 20261761637.50051435.7112500200113000
9.Pantheon D5 Sun2026 Fall SABLOct 11, 2026134944.4414757.1402012500110000
10.Wolves D4 Sun2026 Fall SABLOct 18, 20261241625.67141526.670100000114000
11.Foster Kids D5 Sun2026 Fall SABLSep 20, 20261131225.2702825.57142535601451000
12.Pantheon D4 Sun2026 Fall SABLNov 1, 2026113933.3302450.67152036500112000
13.Imaan D4 Sun2026 Fall SABLNov 8, 202683933.33315202450.6712500004002
14.Imaan D4 Sun2026 Fall SABLOct 4, 20265254011425111000000001000
15.Foster Kids D4 Sun2026 Fall SABLNov 15, 202631119.0901911.110200001013000
16.Foster Kids D4 Sun2026 Fall SABLOct 11, 202621333.330020111000001010001
Overall TotalsGames: 1624985217399551543530634724425712314331109