Rob Ferreira

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Fall SABLOct 4, 20262791947.37051338.464666.6745801121001
2.Jab Jab D4 Sun2026 Fall SABLOct 25, 20262581844.44071353.851520221000223100
3.Wolves D4 Sun2026 Fall SABLSep 13, 20262391369.2315862.5045800001891001
4.Imaan D4 Sun2026 Fall SABLNov 8, 20262181942.11051435.7135600000004000
5.Foster Kids D4 Sun2026 Fall SABLNov 15, 20262161931.58361346.1506034751231001
6.Jab Jab D4 Sun2026 Fall SABLSep 20, 20261561833.33031225.2736500000222000
7.Wolves D4 Sun2026 Fall SABLOct 18, 20261551338.46131030.332366.67221001562001
8.Pantheon D4 Sun2026 Fall SABLSep 27, 202693933.3303837.500100000002000
9.Pantheon D4 Sun2026 Fall SABLNov 1, 2026931127.2703933.330200000331000
Overall TotalsGames: 91655713941540100401739431113844232717104