Richard Tulsi

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Omega D4 Sun2025 Fall SABL QueensDec 14, 20251441233.33241040020221001011002
2.Wolves D4 Sun2026 Fall SABLOct 18, 20261241625.67141526.670100000114000
3.Omega D4 Sun2025 Fall SABL QueensNov 30, 20251148500365012500000111000
4.Pantheon D4 Sun2026 Fall SABLNov 1, 2026113933.3302450.67152036500112000
5.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 20261042317.39021811.1125400002350000
6.Omega D4 Sun2025 Fall SABL QueensOct 26, 2025941526.6701119.0934750000001000
7.Wolves D4 Sun2026 Summer SABLJun 28, 202693837.50014252450.67221000221001
8.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 202583933.3312728.5712500002354100
9.Imaan D4 Sun2026 Fall SABLNov 8, 202683933.33315202450.6712500004002
10.Babbar D4 Sun2025 Fall SABL QueensDec 7, 2025721315.382282505012500221000
11.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 202673837.50315202366.670000114001
12.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 202562633.33225400100002131001
13.Babbar D4 Sun2025 Fall SABL QueensNov 2, 202562633.3312450.670200000550001
14.Blue Label D4 Sun2026 Summer SABLMay 31, 202662728.5711425.331333.3312500002002
15.Pantheon D4 Sun2026 Summer SABLJun 14, 202662825028250000001121001
16.Imaan D4 Sun2026 Summer SABLJun 21, 20266282522633.330200000443000
17.Imaan D4 Sun2026 Fall SABLOct 4, 20265254011425111000000001000
18.Imaan D4 Sun2026 Summer SABLAug 2, 202631333.3301333.330000000000001
19.Foster Kids D4 Sun2026 Fall SABLNov 15, 202631119.0901911.110200001013000
20.Foster Kids D4 Sun2026 Fall SABLOct 11, 202621333.330020111000001010001
21.Blue Label D4 Sun2026 Summer SABLJul 5, 2026002010200000000002000
22.Blue Label D4 Sun2026 Summer SABLAug 16, 2026001000000100100001000
Overall TotalsGames: 221495219027203514025175034101758102535371013