Stefan Graham

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2025 Fall SABL QueensNov 16, 202594666.6710004666.6712504481000
2.Omega D4 Sun2025 Fall SABL QueensNov 30, 2025935601111002450.67221003251000
3.Omega D4 Sun2025 Fall SABL QueensOct 26, 202583560100035602450.673250000
4.Imaan D4 Sun2026 Summer SABLJun 21, 202684666.6700004666.670004590000
5.Blue Label D4 Sun2026 Summer SABLJul 5, 2026736504000365012502240000
6.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 202542366.6700002366.670200000000
7.Wolves D4 Sun2026 Summer SABLJun 28, 202642540200025400003250000
8.Pantheon D4 Sun2026 Summer SABLJul 19, 20264221000000221000101450000
9.Imaan D4 Sun2026 Fall SABLOct 4, 20264060200006048508190001
10.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 202521333.3300001333.330201120000
11.Babbar D4 Sun2025 Fall SABL QueensNov 2, 202521616.6710001616.670100221100
12.Pantheon D4 Sun2026 Summer SABLJun 14, 20262111000000111000002020001
13.Imaan D4 Sun2026 Summer SABLAug 2, 202621333.3330001333.330003250100
14.Pantheon D4 Sun2026 Fall SABLSep 27, 20262111001000111000001230001
15.Imaan D4 Sun2026 Fall SABLNov 8, 20262111001000111000001450101
16.Babbar D4 Sun2025 Fall SABL QueensDec 7, 20251030200003012501450000
17.Blue Label D4 Sun2026 Summer SABLMay 31, 202610103010000111002461001
18.Wolves D4 Sun2026 Fall SABLOct 18, 20261020100002012500110100
19.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 2025004010000400201121100
20.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 2025002000000200000111000
21.Imaan D4 Sun2026 Summer SABLSep 6, 2026001020000100002351001
22.Wolves D4 Sun2026 Fall SABLSep 13, 2026001030000100000110000
23.Jab Jab D4 Sun2026 Fall SABLSep 20, 2026000000000000002352000
24.Pantheon D4 Sun2026 Fall SABLNov 1, 2026002000000200002350000
Overall TotalsGames: 247229753829125028733813314146541009506