Zaire Graham

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 20251361154.55212505955.560002351000
2.Pantheon D4 Sun2026 Fall SABLNov 1, 202663837.50002036500000110002
3.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 20254245010002450.670001340000
4.Omega D4 Sun2025 Fall SABL QueensOct 26, 202542450.6730002450.670003030000
5.Foster Kids D4 Sun2026 Fall SABLNov 15, 202642366.6700002366.670000110000
6.Pantheon D4 Sun2026 Fall SABLSep 27, 20262111001000111000000000000
7.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 2025003000000300001230002
8.Babbar D4 Sun2025 Fall SABL QueensNov 2, 2025002010100100000440002
9.Jab Jab D4 Sun2026 Fall SABLSep 20, 2026003000000300002461100
10.Foster Kids D4 Sun2026 Fall SABLOct 11, 2026003040300000000220112
11.Imaan D4 Sun2026 Fall SABLNov 8, 2026002010100100001451102
Overall TotalsGames: 113316443613191115354200010243433110