| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simar Singh | 00 | 8 | 87 | 32 | 81 | 39 | 14 | 11 | 44 | 25 | 21 | 37 | 56 | 12 | 15 | 80 | 14 | 60 | 74 | 18 | 6 | 5 | 0 |
| 2. | Ming Wang | 3 | 4 | 81 | 27 | 58 | 46 | 4 | 15 | 39 | 38 | 12 | 19 | 63 | 12 | 15 | 80 | 5 | 21 | 26 | 20 | 0 | 2 | 0 |
| 3. | Ricky Persaud | 11 | 7 | 75 | 26 | 60 | 43 | 19 | 11 | 34 | 32 | 15 | 26 | 57 | 12 | 15 | 80 | 3 | 6 | 9 | 4 | 0 | 6 | 0 |
| 4. | Manu Singh | 30 | 9 | 65 | 27 | 61 | 44 | 14 | 6 | 21 | 28 | 21 | 40 | 52 | 5 | 12 | 41 | 5 | 20 | 25 | 7 | 1 | 3 | 0 |
| 5. | James lamanna | 3 | 10 | 56 | 18 | 61 | 29 | 4 | 9 | 39 | 23 | 9 | 22 | 40 | 11 | 11 | 100 | 6 | 23 | 29 | 6 | 1 | 8 | 0 |
| 6. | Brian Despot | 14 | 8 | 48 | 19 | 41 | 46 | 6 | 5 | 15 | 33 | 14 | 26 | 53 | 5 | 13 | 38 | 6 | 13 | 19 | 4 | 1 | 6 | 0 |
| 7. | Gibran Sattaur | 20 | 9 | 41 | 17 | 43 | 39 | 15 | 0 | 0 | 0 | 17 | 43 | 39 | 7 | 15 | 46 | 11 | 16 | 27 | 4 | 1 | 7 | 1 |
| 8. | Anthony Pargan | 7 | 2 | 11 | 5 | 11 | 45 | 1 | 1 | 2 | 50 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9. | Tristan Bisram | 0 | 8 | 10 | 4 | 13 | 30 | 4 | 1 | 8 | 12 | 3 | 5 | 60 | 1 | 3 | 33 | 1 | 11 | 12 | 9 | 0 | 2 | 0 |
| 10. | Raqeeb Zaman | 8 | 5 | 9 | 4 | 7 | 57 | 4 | 0 | 1 | 0 | 4 | 6 | 66 | 1 | 2 | 50 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Overall Totals | 10 | 483 | 179 | 436 | 41 | 85 | 59 | 203 | 29 | 120 | 233 | 51 | 66 | 101 | 65 | 51 | 174 | 225 | 75 | 11 | 40 | 1 | ||
