Manu Singh

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Jab Jab D4 Sun2026 Fall SABLNov 1, 20261881553.3332633.336966.670001231001
2.Imaan D4 Sun2026 Fall SABLNov 15, 202693475222100125014250333000
3.Jab Jab D4 Sun2026 Fall SABLSep 27, 2026831127.2730303837.50221001561000
4.Foster Kids D4 Sun2026 Fall SABLOct 25, 20267365031425221000000660100
5.Alcoholics D4 Sun2026 Fall SABLSep 13, 202663103020103933.330101122001
6.Foster Kids D4 Sun2026 Fall SABLSep 20, 20266245010102366.6725400220000
7.Pantheon D4 Sun2026 Fall SABLNov 8, 202652633.330142512500001120001
8.Imaan D4 Sun2026 Fall SABLOct 11, 20264221000000221000000000000
9.Alcoholics D4 Sun2026 Fall SABLOct 18, 202621333.3300001333.330001010000
Overall TotalsGames: 965276144146212821405251241520257103