James lamanna

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 5, 20262271353.8505862.50254034751783000
2.Alcoholics D4 Sun2026 Summer SABLJun 28, 20261971838.89331030.334850.14221001450000
3.Pantheon D4 Sun2026 Summer SABLJun 7, 20261651435.7122633.333837.5048500551000
4.Blue Label D4 Sun2026 Summer SABLJun 21, 20261351435.7103742.862728.570002240103
5.Pantheon D4 Sun2026 Fall SABLOct 4, 2026133742.86414252366.67661001121001
6.Blue Label D4 Sun2026 Summer SABLAug 2, 2026124850.1434757.140100001561001
7.Imaan D4 Sun2026 Summer SABLJul 19, 20261141233.3303933.331333.330001892001
8.Alcoholics D4 Sun2026 Fall SABLSep 13, 2026113837.50024501425331000440000
9.Mamas Boys Jrs D4 Sun2026 Summer SABLMay 31, 2026941040.443142536500000991001
10.Imaan D4 Sun2026 Fall SABLOct 11, 2026934750125022100221001451001
11.Jab Jab D4 Sun2026 Fall SABLSep 27, 2026621216.6702922.220300000110001
12.Pantheon D4 Sun2026 Summer SABLJul 12, 2026521216.6701714.2915200000113101
13.Foster Kids D4 Sun2026 Fall SABLSep 20, 20265245001333.33111000000440000
14.Alcoholics D4 Sun2026 Fall SABLOct 18, 202652633.3301333.331333.330002131001
15.Imaan D4 Sun2026 Fall SABLNov 15, 202652728.570152012500000111000
16.Jab Jab D4 Sun2026 Fall SABLNov 1, 202621333.33001012500000111101
17.Foster Kids D4 Sun2026 Fall SABLOct 25, 2026004000400000000440002
18.Pantheon D4 Sun2026 Fall SABLNov 8, 2026006000400200002241001
Overall TotalsGames: 18163561623415319731256538202580126476173015