James lamanna
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wolves LI Mon D5 | 9 | 123 | 47 | 125 | 37 | 2 | 15 | 51 | 29 | 32 | 74 | 43 | 14 | 23 | 60 | 8 | 59 | 67 | 14 | 6 | 6 | 4 |
| 2. | 2026 Summer SABL | Wolves D4 Sun | 8 | 107 | 38 | 101 | 37 | 11 | 22 | 58 | 37 | 16 | 43 | 37 | 9 | 14 | 64 | 6 | 41 | 47 | 11 | 2 | 0 | 7 |
| 3. | 2026 Fall SABL | Wolves D4 Sun | 10 | 56 | 18 | 61 | 29 | 4 | 9 | 39 | 23 | 9 | 22 | 40 | 11 | 11 | 100 | 6 | 23 | 29 | 6 | 1 | 0 | 8 |
| Career | 10 | 286 | 103 | 287 | 35 | 17 | 46 | 148 | 31 | 57 | 139 | 41 | 34 | 48 | 70 | 20 | 123 | 143 | 31 | 9 | 6 | 19 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wolves LI Mon D5 | 9 | 13.67 | 5.22 | 13.89 | 37 | 0.22 | 1.67 | 5.67 | 29 | 3.56 | 8.22 | 43 | 1.56 | 2.56 | 60 | 0.89 | 6.56 | 7.44 | 1.56 | 0.67 | 0.67 | 0.44 |
| 2. | 2026 Summer SABL | Wolves D4 Sun | 8 | 13.38 | 4.75 | 12.63 | 37 | 1.38 | 2.75 | 7.25 | 37 | 2 | 5.38 | 37 | 1.13 | 1.75 | 64 | 0.75 | 5.13 | 5.88 | 1.38 | 0.25 | 0 | 0.88 |
| 3. | 2026 Fall SABL | Wolves D4 Sun | 10 | 5.60 | 1.80 | 6.10 | 29 | 0.40 | 0.90 | 3.90 | 23 | 0.90 | 2.20 | 40 | 1.10 | 1.10 | 100 | 0.60 | 2.30 | 2.90 | 0.60 | 0.10 | 0 | 0.80 |
| Career | 10 | 28.60 | 10.30 | 28.70 | 35 | 1.70 | 4.60 | 14.80 | 31 | 5.70 | 13.90 | 41 | 3.40 | 4.80 | 70 | 2 | 12.30 | 14.30 | 3.10 | 0.90 | 0.60 | 1.90 | ||
