Ricky Persaud

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Fall SABLOct 11, 20261777100.6722210055100111000000000
2.Alcoholics D4 Sun2026 Fall SABLSep 13, 20261341233.3322922.222366.67331000111001
3.Jab Jab D4 Sun2026 Fall SABLNov 1, 2026134944.4432633.332366.6734751120001
4.Imaan D4 Sun2026 Fall SABLNov 15, 2026124944.4452450.6725402366.671010001
5.Alcoholics D4 Sun2026 Fall SABLOct 18, 2026113837.5032633.33125034750220001
6.Mamas Boys Jrs D4 Sun2026 Summer SABLMay 31, 2026104757.14512503560111002020000
7.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 5, 202673742.8611333.3324500002131001
8.Blue Label D4 Sun2026 Summer SABLJun 21, 2026521315.3831911.1114250000001000
9.Blue Label D4 Sun2026 Summer SABLAug 2, 2026521118.1811911.1112500000224001
10.Pantheon D4 Sun2026 Fall SABLNov 8, 202652825.5711425.331425.330000003001
11.Foster Kids D4 Sun2026 Fall SABLSep 20, 202642728.5730302450.670001230001
12.Pantheon D4 Sun2026 Summer SABLJun 7, 2026001000000100000000000
Overall TotalsGames: 1210237993729155726224252131681791610008