Ricky Persaud
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wolves LI Mon D5 | 8 | 88 | 31 | 99 | 31 | 19 | 16 | 58 | 27 | 15 | 41 | 36 | 10 | 17 | 58 | 4 | 23 | 27 | 7 | 0 | 4 | 3 |
| 2. | 2026 Fall SABL | Wolves D4 Sun | 7 | 75 | 26 | 60 | 43 | 19 | 11 | 34 | 32 | 15 | 26 | 57 | 12 | 15 | 80 | 3 | 6 | 9 | 4 | 0 | 0 | 6 |
| 3. | 2026 Summer SABL | Wolves D5 Sun | 4 | 44 | 17 | 45 | 37 | 8 | 7 | 30 | 23 | 10 | 15 | 66 | 3 | 4 | 75 | 4 | 13 | 17 | 4 | 1 | 0 | 2 |
| 4. | 2026 Summer SABL | Wolves D4 Sun | 5 | 27 | 11 | 39 | 28 | 10 | 4 | 23 | 17 | 7 | 16 | 43 | 1 | 1 | 100 | 4 | 3 | 7 | 6 | 0 | 0 | 2 |
| Career | 8 | 234 | 85 | 243 | 34 | 56 | 38 | 145 | 26 | 47 | 98 | 47 | 26 | 37 | 70 | 15 | 45 | 60 | 21 | 1 | 4 | 13 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wolves LI Mon D5 | 8 | 11 | 3.88 | 12.38 | 31 | 2.38 | 2 | 7.25 | 27 | 1.88 | 5.13 | 36 | 1.25 | 2.13 | 58 | 0.50 | 2.88 | 3.38 | 0.88 | 0 | 0.50 | 0.38 |
| 2. | 2026 Summer SABL | Wolves D5 Sun | 4 | 11 | 4.25 | 11.25 | 37 | 2 | 1.75 | 7.50 | 23 | 2.50 | 3.75 | 66 | 0.75 | 1 | 75 | 1 | 3.25 | 4.25 | 1 | 0.25 | 0 | 0.50 |
| 3. | 2026 Fall SABL | Wolves D4 Sun | 7 | 10.71 | 3.71 | 8.57 | 43 | 2.71 | 1.57 | 4.86 | 32 | 2.14 | 3.71 | 57 | 1.71 | 2.14 | 80 | 0.43 | 0.86 | 1.29 | 0.57 | 0 | 0 | 0.86 |
| 4. | 2026 Summer SABL | Wolves D4 Sun | 5 | 5.40 | 2.20 | 7.80 | 28 | 2 | 0.80 | 4.60 | 17 | 1.40 | 3.20 | 43 | 0.20 | 0.20 | 100 | 0.80 | 0.60 | 1.40 | 1.20 | 0 | 0 | 0.40 |
| Career | 8 | 29.25 | 10.63 | 30.38 | 34 | 7 | 4.75 | 18.13 | 26 | 5.88 | 12.25 | 47 | 3.25 | 4.63 | 70 | 1.88 | 5.63 | 7.50 | 2.63 | 0.13 | 0.50 | 1.63 | ||
